NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Retirement-The 50s Plan-Dir (G) | Aditya Birla SL Retirement-The 50sPlus-Debt-Dir(G) |
|---|---|---|
| Fund Type | Solution Oriented | Solution Oriented |
| Risk | Moderately High | Moderate |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 0.63% | 0.91% |
| NAV | ₹16.87 (11 Nov 2026) | ₹15.01 (11 Nov 2026) |
| Fund Size | ₹26.42 Cr | ₹13.02 Cr |
| Fund Started | 11 Mar 2019 | 11 Mar 2019 |
| Lock-in Period | 5 days | 5 days |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Aditya Birla SL Retirement-The 50s Plan-Dir (G) | Aditya Birla SL Retirement-The 50sPlus-Debt-Dir(G) |
|---|---|---|
| 1M | 1.91% | 0.65% |
| 3M | -0.44% | 0.15% |
| 6M | 2.26% | 2.02% |
| 1Y | 3.71% | 3.48% |
| 3Y | 8.20% | 5.81% |
| 5Y | 7.05% | 5.04% |
| Since Inception | 7.02% | 5.43% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Retirement-The 50s Plan-Dir (G) | Aditya Birla SL Retirement-The 50sPlus-Debt-Dir(G) |
|---|---|---|
| Alpha | 1.72 | -0.37 |
| Beta | 0.28 | 0.06 |
| Sharpe | 0.40 | -0.23 |
| Standard Deviation | 1.27 | 0.43 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Retirement-The 50s Plan-Dir (G) | Aditya Birla SL Retirement-The 50sPlus-Debt-Dir(G) |
|---|---|---|
| Top 5 Holdings | 73.75% | 88.47% |
| Top 10 Holdings | 82.52% | — |
| Portfolio Turnover | 0.20 | 0.05 |
| Equity | 23.77% | — |
| Debt | 73.75% | 96.31% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Retirement-The 50s Plan-Dir (G)
| Name | Assets |
|---|---|
| 28.79% | |
| 22.46% | |
| 12.06% | |
| 7.60% | |
| 2.83% | |
| 2.49% | |
| 1.85% | |
| 1.63% | |
| 1.57% | |
| 1.24% |
Aditya Birla SL Retirement-The 50sPlus-Debt-Dir(G)
| Name | Assets |
|---|---|
| 41.85% | |
| 21.89% |
Fund Manager
| Fund Manager | Aditya Birla SL Retirement-The 50s Plan-Dir (G) | Aditya Birla SL Retirement-The 50sPlus-Debt-Dir(G) |
|---|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL Retirement-The 50s Plan-Dir (G) | Aditya Birla SL Retirement-The 50sPlus-Debt-Dir(G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Retirement Fund | Retirement Fund |
| Benchmark | CRISIL Short Term Debt Hybrid 75+25 Index | CRISIL Short Term Bond Index |
| Launch Date | 19 Feb 2019 | 19 Feb 2019 |


