NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Retirement-The 50sPlus-Debt-Dir(G) | Aditya Birla SL Retirement-The 50s Plan-Dir (G) |
|---|---|---|
| Fund Type | Solution Oriented | Solution Oriented |
| Risk | Moderate | Moderately High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 0.91% | 0.63% |
| NAV | ₹15.01 (11 Nov 2026) | ₹16.87 (11 Nov 2026) |
| Fund Size | ₹13.02 Cr | ₹26.42 Cr |
| Fund Started | 11 Mar 2019 | 11 Mar 2019 |
| Lock-in Period | 5 days | 5 days |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Aditya Birla SL Retirement-The 50sPlus-Debt-Dir(G) | Aditya Birla SL Retirement-The 50s Plan-Dir (G) |
|---|---|---|
| 1M | 0.65% | 1.91% |
| 3M | 0.15% | -0.44% |
| 6M | 2.02% | 2.26% |
| 1Y | 3.48% | 3.71% |
| 3Y | 5.81% | 8.20% |
| 5Y | 5.04% | 7.05% |
| Since Inception | 5.43% | 7.02% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Retirement-The 50sPlus-Debt-Dir(G) | Aditya Birla SL Retirement-The 50s Plan-Dir (G) |
|---|---|---|
| Alpha | -0.37 | 1.72 |
| Beta | 0.06 | 0.28 |
| Sharpe | -0.23 | 0.40 |
| Standard Deviation | 0.43 | 1.27 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Retirement-The 50sPlus-Debt-Dir(G) | Aditya Birla SL Retirement-The 50s Plan-Dir (G) |
|---|---|---|
| Top 5 Holdings | 88.47% | 73.75% |
| Top 10 Holdings | — | 82.52% |
| Portfolio Turnover | 0.05 | 0.20 |
| Equity | — | 23.77% |
| Debt | 96.31% | 73.75% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Retirement-The 50sPlus-Debt-Dir(G)
| Name | Assets |
|---|---|
| 41.85% | |
| 21.89% | |
| 8.96% | |
| 8.07% | |
| 7.71% | |
| 5.91% | |
| 3.69% | |
| 1.92% |
Aditya Birla SL Retirement-The 50s Plan-Dir (G)
| Name | Assets |
|---|---|
| 28.79% | |
| 22.46% | |
| 12.06% | |
| 7.60% | |
| 2.83% |
Fund Manager
| Fund Manager | Aditya Birla SL Retirement-The 50sPlus-Debt-Dir(G) | Aditya Birla SL Retirement-The 50s Plan-Dir (G) |
|---|---|---|
| Name |
About Fund
| About | Aditya Birla SL Retirement-The 50sPlus-Debt-Dir(G) | Aditya Birla SL Retirement-The 50s Plan-Dir (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Retirement Fund | Retirement Fund |
| Benchmark | CRISIL Short Term Bond Index | CRISIL Short Term Debt Hybrid 75+25 Index |
| Launch Date | 19 Feb 2019 | 19 Feb 2019 |


