NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Ultra Short to Short Term Fund-Dir (G) | Kotak Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.42% | 0.41% |
| NAV | ₹789.56 (11 Nov 2026) | ₹3962.78 (11 Nov 2026) |
| Fund Size | ₹9,155.07 Cr | ₹11,915.62 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil W.E.F.: March 02, 2012. |
Returns
| Returns | Aditya Birla SL Ultra Short to Short Term Fund-Dir (G) | Kotak Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.37% | 0.29% |
| 3M | 1.14% | 1.08% |
| 6M | 3.03% | 3.01% |
| 1Y | 5.80% | 5.90% |
| 3Y | 7.25% | 7.35% |
| 5Y | 6.79% | 6.74% |
| Since Inception | 7.83% | 7.82% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Ultra Short to Short Term Fund-Dir (G) | Kotak Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Alpha | 1.13 | 1.23 |
| Beta | 0.02 | 0.02 |
| Sharpe | 1.53 | 1.60 |
| Standard Deviation | 0.22 | 0.22 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Ultra Short to Short Term Fund-Dir (G) | Kotak Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 33.18% | 26.05% |
| Top 10 Holdings | 53.50% | 44.76% |
| Portfolio Turnover | 1.22 | — |
| Equity | — | — |
| Debt | 98.85% | 97.17% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Ultra Short to Short Term Fund-Dir (G)
| Name | Assets |
|---|---|
| 8.77% | |
| 8.18% | |
| 6.49% | |
| 4.91% | |
| 4.82% | |
| 4.69% | |
| 4.50% | |
| 4.31% | |
| 3.45% | |
| 3.37% |
Kotak Ultra Short to Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.10% | |
| 5.91% | |
Fund Manager
| Fund Manager | Aditya Birla SL Ultra Short to Short Term Fund-Dir (G) | Kotak Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL Ultra Short to Short Term Fund-Dir (G) | Kotak Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | Ultra Short to Short Term Fund | Ultra Short to Short Term Fund |
| Benchmark | NIFTY Low Duration Debt Index A-I | NIFTY Low Duration Debt Index A-I |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


