NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AlphaGrep Multi Asset Allocation Fund - Dir (G) | Groww Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Moderate | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 1.38% | 1.01% |
| NAV | ₹10.34 (11 Nov 2026) | ₹10.57 (11 Nov 2026) |
| Fund Size | ₹128.53 Cr | ₹376.78 Cr |
| Fund Started | 24 Jul 2026 | 30 Sept 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If units are redeemed or switched out within 15 days from the date of allotment - 1% of the applicable NAV If units are redeemed or switched out after 15 days from the date of allotment - Nil. |
|
Returns
| Returns | AlphaGrep Multi Asset Allocation Fund - Dir (G) | Groww Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| 1M | 1.10% | 5.42% |
| 3M | 1.99% | 0.19% |
| 6M | — | 2.15% |
| 1Y | — | 4.92% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 3.40% | 4.82% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AlphaGrep Multi Asset Allocation Fund - Dir (G) | Groww Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Alpha | -1.69 | 1.61 |
| Beta | 0.03 | 0.59 |
| Sharpe | -0.29 | -0.44 |
| Standard Deviation | 2.35 | 3.41 |
Holding Analysis
| Holding Analysis | AlphaGrep Multi Asset Allocation Fund - Dir (G) | Groww Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 57.49% | 37.86% |
| Top 10 Holdings | 65.53% | 49.34% |
| Portfolio Turnover | — | 4.18 |
| Equity | 38.99% | 68.28% |
| Debt | 55.49% | 15.65% |
| Cash | — | — |
Top Holdings
AlphaGrep Multi Asset Allocation Fund - Dir (G)
| Name | Assets |
|---|---|
| 38.18% | |
| 8.44% | |
| 4.70% | |
| 3.09% | |
| 3.08% | |
| 2.70% | |
| 1.72% | |
| 1.30% | |
| 1.17% | |
| 1.15% |
Groww Multi Asset Allocation Fund - Direct (G)
| Name | Assets |
|---|---|
| 12.82% | |
| 11.85% | |
Fund Manager
| Fund Manager | AlphaGrep Multi Asset Allocation Fund - Dir (G) | Groww Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Name | , | , , , |
About Fund
| About | AlphaGrep Multi Asset Allocation Fund - Dir (G) | Groww Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| AMC | AlphaGrep Mutual Fund | Groww Mutual Fund |
| Scheme Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Benchmark | 35% NIFTY 200 TRI + 45% NIFTY Composite Debt Index + 20% MCX iCOMDEX Composite Index | Nifty 500 TRI (60%) CRISIL Composite Bond Fund Index (30%) Domestic Gold Prices (5%) Domestic Silver Prices (5%) |
| Launch Date | 06 Jul 2026 | 10 Sept 2025 |


