NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ASK Liquid Fund - Direct (G) |
|---|---|
| Fund Type | Debt |
| Risk | Moderately Low |
| Min SIP Amount | ₹500 |
| Min Lumpsum | ₹500 |
| Expense Ratio | 0.13% |
| NAV | ₹1012.82 (11 Nov 2026) |
| Fund Size | ₹386.41 Cr |
| Fund Started | 01 Sept 2026 |
| Lock-in Period | No lock-in |
| Exit Load |
|
Returns
| Returns | ASK Liquid Fund - Direct (G) |
|---|---|
| 1M | 0.49% |
| 3M | — |
| 6M | — |
| 1Y | — |
| 3Y | — |
| 5Y | — |
| Since Inception | 1.23% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ASK Liquid Fund - Direct (G) |
|---|---|
| Alpha | -4.85 |
| Beta | 0.17 |
| Sharpe | 0.00 |
| Standard Deviation | 0.00 |
Holding Analysis
| Holding Analysis | ASK Liquid Fund - Direct (G) |
|---|---|
| Top 5 Holdings | 32.47% |
| Top 10 Holdings | 64.65% |
| Portfolio Turnover | — |
| Equity | — |
| Debt | 99.33% |
| Cash | — |
Top Holdings
ASK Liquid Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.65% | |
| 6.47% | |
| 6.46% | |
| 6.45% | |
| 6.44% | |
| 6.44% | |
| 6.44% | |
| 6.44% | |
| 6.43% | |
| 6.43% |
Fund Manager
| Fund Manager | ASK Liquid Fund - Direct (G) |
|---|---|
| Name | , |
| Managing Since | 12 Aug 2026 |
About Fund
| About | ASK Liquid Fund - Direct (G) |
|---|---|
| AMC | ASK Mutual Fund |
| Scheme Category | Liquid Fund |
| Benchmark | CRISIL Liquid Debt A-I Index |
| Launch Date | 12 Aug 2026 |


