NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Axis BSE India Sector Leaders Index Fund - Dir (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.29% | 0.30% |
| NAV | ₹9.27 (25 Sept 2026) | ₹198.04 (25 Sept 2026) |
| Fund Size | ₹30.29 Cr | ₹715.27 Cr |
| Fund Started | 11 Feb 2026 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Axis BSE India Sector Leaders Index Fund - Dir (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| 1M | -4.65% | -4.76% |
| 3M | -2.75% | -3.73% |
| 6M | 5.24% | 1.34% |
| 1Y | — | -7.13% |
| 3Y | — | 6.41% |
| 5Y | — | 6.20% |
| Since Inception | -7.46% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Axis BSE India Sector Leaders Index Fund - Dir (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Alpha | 11.65 | -0.25 |
| Beta | 1.07 | 0.99 |
| Sharpe | -0.15 | 0.30 |
| Standard Deviation | 6.86 | 3.91 |
Holding Analysis
| Holding Analysis | Axis BSE India Sector Leaders Index Fund - Dir (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 24.54% | 36.32% |
| Top 10 Holdings | 41.11% | 52.70% |
| Portfolio Turnover | — | 12.46 |
| Equity | 100.03% | 99.69% |
| Debt | 0.25% | — |
| Cash | — | — |
Top Holdings
Axis BSE India Sector Leaders Index Fund - Dir (G)
| Name | Assets |
|---|---|
| 5.36% | |
| 4.93% | |
| 4.88% | |
| 4.83% | |
| 4.54% | |
| 4.51% | |
| 4.03% | |
| 3.05% | |
| 2.53% | |
| 2.45% |
Fund Manager
| Fund Manager | Axis BSE India Sector Leaders Index Fund - Dir (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Axis BSE India Sector Leaders Index Fund - Dir (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Franklin Templeton Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | BSE India Sector Leaders Index (TRI) | Nifty 50 TRI |
| Launch Date | 23 Jan 2026 | 01 Jan 2013 |

