NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS BSE Sensex Index Fund - Direct (G) | Nippon India Index Fund - BSE Sensex Plan-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 0.24% | 0.22% |
| NAV | ₹10.41 (25 Sept 2026) | ₹40.22 (25 Sept 2026) |
| Fund Size | ₹54.02 Cr | ₹929.76 Cr |
| Fund Started | 27 Feb 2024 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | AXIS BSE Sensex Index Fund - Direct (G) | Nippon India Index Fund - BSE Sensex Plan-Dir (G) |
|---|---|---|
| 1M | -4.89% | -4.90% |
| 3M | -4.16% | -4.19% |
| 6M | 0.11% | 0.03% |
| 1Y | -8.96% | -9.22% |
| 3Y | — | 4.62% |
| 5Y | — | 5.18% |
| Since Inception | 1.40% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS BSE Sensex Index Fund - Direct (G) | Nippon India Index Fund - BSE Sensex Plan-Dir (G) |
|---|---|---|
| Alpha | 1.14 | 0.91 |
| Beta | 1.00 | 1.00 |
| Sharpe | -0.06 | 0.17 |
| Standard Deviation | 3.90 | 3.90 |
Holding Analysis
| Holding Analysis | AXIS BSE Sensex Index Fund - Direct (G) | Nippon India Index Fund - BSE Sensex Plan-Dir (G) |
|---|---|---|
| Top 5 Holdings | 43.99% | 44.03% |
| Top 10 Holdings | 63.76% | 63.82% |
| Portfolio Turnover | — | 0.10 |
| Equity | 99.83% | 99.92% |
| Debt | 0.24% | 0.09% |
| Cash | — | — |
Top Holdings
AXIS BSE Sensex Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 11.83% | |
| 11.38% | |
| 9.52% | |
| 6.10% | |
| 5.16% | |
| 4.82% | |
| 4.30% | |
| 4.02% | |
| 3.37% | |
| 3.26% |
Fund Manager
| Fund Manager | AXIS BSE Sensex Index Fund - Direct (G) | Nippon India Index Fund - BSE Sensex Plan-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | AXIS BSE Sensex Index Fund - Direct (G) | Nippon India Index Fund - BSE Sensex Plan-Dir (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | BSE Sensex TRI | BSE Sensex TRI |
| Launch Date | 08 Feb 2024 | 01 Jan 2013 |

