NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Business Cycles Fund - Direct (G) | Mahindra Manulife Business Cycle Fund - Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 1.65% | 0.94% |
| NAV | ₹18.14 (11 Nov 2026) | ₹16.30 (11 Nov 2026) |
| Fund Size | ₹1,962.17 Cr | ₹1,224.22 Cr |
| Fund Started | 22 Feb 2023 | 11 Sept 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If redeemed / switched-out within 12 months - For 10% of investment: Nil For remaining investment: 1% If redeemed/switched out after 12 months from the date of allotment: Nil. |
|
Returns
| Returns | AXIS Business Cycles Fund - Direct (G) | Mahindra Manulife Business Cycle Fund - Dir (G) |
|---|---|---|
| 1M | 4.60% | 5.42% |
| 3M | -1.05% | -3.51% |
| 6M | 3.88% | -0.71% |
| 1Y | 4.48% | 3.58% |
| 3Y | 13.62% | 17.57% |
| 5Y | — | — |
| Since Inception | 17.07% | 16.44% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Business Cycles Fund - Direct (G) | Mahindra Manulife Business Cycle Fund - Dir (G) |
|---|---|---|
| Alpha | 1.77 | 4.85 |
| Beta | 1.02 | 1.04 |
| Sharpe | 0.43 | 0.60 |
| Standard Deviation | 4.71 | 4.91 |
Holding Analysis
| Holding Analysis | AXIS Business Cycles Fund - Direct (G) | Mahindra Manulife Business Cycle Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 18.25% | 16.79% |
| Top 10 Holdings | 30.88% | 29.00% |
| Portfolio Turnover | 1.08 | 0.91 |
| Equity | 96.92% | 99.20% |
| Debt | 2.22% | 0.16% |
| Cash | — | — |
Top Holdings
AXIS Business Cycles Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.06% | |
| 3.95% | |
| 3.72% | |
| 3.39% | |
| 3.13% | |
| 2.88% | |
| 2.70% | |
| 2.49% | |
| 2.35% | |
| 2.21% |
Mahindra Manulife Business Cycle Fund - Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | AXIS Business Cycles Fund - Direct (G) | Mahindra Manulife Business Cycle Fund - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | AXIS Business Cycles Fund - Direct (G) | Mahindra Manulife Business Cycle Fund - Dir (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Mahindra Manulife Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 02 Feb 2023 | 21 Aug 2023 |


