NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Consumption Fund - Direct (G) | LIC MF Consumption Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.86% | 1.18% |
| NAV | ₹9.26 (25 Sept 2026) | ₹9.62 (25 Sept 2026) |
| Fund Size | ₹2,615.78 Cr | ₹460.73 Cr |
| Fund Started | 12 Sept 2024 | 21 Nov 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | AXIS Consumption Fund - Direct (G) | LIC MF Consumption Fund - Direct (G) |
|---|---|---|
| 1M | -5.14% | -4.50% |
| 3M | 0.00% | -0.75% |
| 6M | 9.49% | 10.47% |
| 1Y | -7.33% | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | -3.86% | -3.78% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Consumption Fund - Direct (G) | LIC MF Consumption Fund - Direct (G) |
|---|---|---|
| Alpha | -0.74 | 4.61 |
| Beta | 0.90 | 0.88 |
| Sharpe | -0.42 | -0.20 |
| Standard Deviation | 4.82 | 5.61 |
Holding Analysis
| Holding Analysis | AXIS Consumption Fund - Direct (G) | LIC MF Consumption Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 34.92% | 15.60% |
| Top 10 Holdings | 50.40% | 28.83% |
| Portfolio Turnover | 0.24 | — |
| Equity | 99.28% | 99.26% |
| Debt | 0.51% | 0.59% |
| Cash | — | — |
Top Holdings
AXIS Consumption Fund - Direct (G)
Fund Manager
| Fund Manager | AXIS Consumption Fund - Direct (G) | LIC MF Consumption Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | AXIS Consumption Fund - Direct (G) | LIC MF Consumption Fund - Direct (G) |
|---|---|---|
| AMC | Axis Mutual Fund | LIC Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty India Consumption TRI | Nifty India Consumption TRI |
| Launch Date | 23 Aug 2024 | 31 Oct 2025 |

