NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Axis ELSS - Tax Saver Fund - Direct (G) | Aditya Birla SL ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 1.05% | 1.07% |
| NAV | ₹115.98 (11 Nov 2026) | ₹70.81 (11 Nov 2026) |
| Fund Size | ₹30,449.56 Cr | ₹13,367.48 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | 3 days | 3 days |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Axis ELSS - Tax Saver Fund - Direct (G) | Aditya Birla SL ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| 1M | 9.35% | 8.09% |
| 3M | 1.93% | -0.76% |
| 6M | 7.30% | 2.75% |
| 1Y | 4.10% | 1.66% |
| 3Y | 12.40% | 12.69% |
| 5Y | 6.36% | 8.15% |
| Since Inception | 15.87% | 13.62% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Axis ELSS - Tax Saver Fund - Direct (G) | Aditya Birla SL ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| Alpha | 0.73 | 0.71 |
| Beta | 0.91 | 0.94 |
| Sharpe | 0.36 | 0.37 |
| Standard Deviation | 4.35 | 4.27 |
Holding Analysis
| Holding Analysis | Axis ELSS - Tax Saver Fund - Direct (G) | Aditya Birla SL ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 24.97% | 24.50% |
| Top 10 Holdings | 38.27% | 38.07% |
| Portfolio Turnover | 0.46 | 0.21 |
| Equity | 97.88% | 98.89% |
| Debt | 2.01% | 1.19% |
| Cash | — | — |
Top Holdings
Axis ELSS - Tax Saver Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.24% | |
| 5.92% | |
| 4.97% | |
| 3.58% | |
| 3.26% | |
| 2.76% | |
| 2.73% | |
| 2.71% | |
| 2.70% | |
| 2.40% |
Aditya Birla SL ELSS Tax Saver Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Axis ELSS - Tax Saver Fund - Direct (G) | Aditya Birla SL ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Axis ELSS - Tax Saver Fund - Direct (G) | Aditya Birla SL ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | ELSS - Tax Saver Fund | ELSS - Tax Saver Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


