NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Medium Term Fund - Direct (G) | Kotak Medium Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately High | Moderate |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.71% | 0.67% |
| NAV | ₹33.56 (11 Nov 2026) | ₹27.66 (11 Nov 2026) |
| Fund Size | ₹1,939.29 Cr | ₹1,867.61 Cr |
| Fund Started | 01 Jan 2013 | 21 Mar 2014 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | NIL. | Nil. |
Returns
| Returns | AXIS Medium Term Fund - Direct (G) | Kotak Medium Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.69% | 0.58% |
| 3M | 0.73% | 0.43% |
| 6M | 3.43% | 3.45% |
| 1Y | 6.09% | 5.85% |
| 3Y | 8.29% | 8.73% |
| 5Y | 7.32% | 7.34% |
| Since Inception | 8.52% | 8.39% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Medium Term Fund - Direct (G) | Kotak Medium Term Fund - Direct (G) |
|---|---|---|
| Alpha | 2.00 | 2.41 |
| Beta | 0.06 | 0.07 |
| Sharpe | 1.24 | 1.25 |
| Standard Deviation | 0.47 | 0.56 |
Holding Analysis
| Holding Analysis | AXIS Medium Term Fund - Direct (G) | Kotak Medium Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 19.08% | 28.99% |
| Top 10 Holdings | 34.66% | 49.61% |
| Portfolio Turnover | — | — |
| Equity | 3.76% | 9.65% |
| Debt | 94.38% | 88.07% |
| Cash | — | — |
Top Holdings
AXIS Medium Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.12% | |
| 4.01% | |
| 3.86% | |
| 3.76% | |
| 3.33% | |
| 3.32% | |
| 3.20% | |
| 3.14% | |
| 3.07% | |
| 2.85% |
Kotak Medium Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.04% | |
| 5.77% | |
Fund Manager
| Fund Manager | AXIS Medium Term Fund - Direct (G) | Kotak Medium Term Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | AXIS Medium Term Fund - Direct (G) | Kotak Medium Term Fund - Direct (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | Medium Term Fund | Medium Term Fund |
| Benchmark | NIFTY Medium Duration Debt Index A-III | CRISIL Medium Duration Debt A-III Index |
| Launch Date | 01 Jan 2013 | 28 Feb 2014 |


