NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Midcap Fund - Direct (G) | WhiteOak Capital Mid Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹10 | ₹100 |
| Min Lumpsum | ₹100 | ₹500 |
| Expense Ratio | 0.80% | 0.93% |
| NAV | ₹144.05 (11 Nov 2026) | ₹23.30 (11 Nov 2026) |
| Fund Size | ₹33,309.32 Cr | ₹7,785.51 Cr |
| Fund Started | 01 Jan 2013 | 07 Sept 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If redeemed/swich out within 3 months from the date of allotment, - For 10% of investments : Nil - For remaining investments : 1% NIL - If redeemed/switch out after 3 months from the date of allotment. | NIL. |
Returns
| Returns | AXIS Midcap Fund - Direct (G) | WhiteOak Capital Mid Cap Fund - Direct (G) |
|---|---|---|
| 1M | 3.90% | 2.95% |
| 3M | -0.51% | -1.57% |
| 6M | 3.62% | 5.21% |
| 1Y | 7.52% | 9.28% |
| 3Y | 16.69% | 20.64% |
| 5Y | 12.08% | — |
| Since Inception | 18.44% | 22.15% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Midcap Fund - Direct (G) | WhiteOak Capital Mid Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 10.35 | 14.02 |
| Beta | 0.98 | 1.00 |
| Sharpe | 0.64 | 0.81 |
| Standard Deviation | 4.77 | 5.06 |
Holding Analysis
| Holding Analysis | AXIS Midcap Fund - Direct (G) | WhiteOak Capital Mid Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 18.47% | 18.20% |
| Top 10 Holdings | 30.29% | 28.84% |
| Portfolio Turnover | 0.83 | 2.40 |
| Equity | 92.35% | 87.84% |
| Debt | 6.00% | 11.72% |
| Cash | — | — |
Top Holdings
AXIS Midcap Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.00% | |
| 4.27% | |
| 2.91% | |
| 2.67% | |
| 2.62% | |
| 2.45% | |
| 2.39% | |
| 2.34% | |
| 2.32% | |
| 2.32% |
WhiteOak Capital Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | AXIS Midcap Fund - Direct (G) | WhiteOak Capital Mid Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | AXIS Midcap Fund - Direct (G) | WhiteOak Capital Mid Cap Fund - Direct (G) |
|---|---|---|
| AMC | Axis Mutual Fund | WhiteOak Capital Mutual Fund |
| Scheme Category | Mid Cap Fund | Mid Cap Fund |
| Benchmark | BSE Midcap 150 TRI | BSE Midcap 150 TRI |
| Launch Date | 01 Jan 2013 | 16 Aug 2022 |


