NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Nifty 500 Index Fund - Direct (G) | SBI Nifty 500 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.17% | 0.34% |
| NAV | ₹10.46 (11 Nov 2026) | ₹9.92 (11 Nov 2026) |
| Fund Size | ₹318.65 Cr | ₹739.96 Cr |
| Fund Started | 12 Jul 2024 | 30 Sept 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | AXIS Nifty 500 Index Fund - Direct (G) | SBI Nifty 500 Index Fund - Direct (G) |
|---|---|---|
| 1M | 7.84% | 7.81% |
| 3M | -0.52% | -0.60% |
| 6M | 2.57% | 2.43% |
| 1Y | 0.75% | 0.68% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 1.57% | -0.78% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Nifty 500 Index Fund - Direct (G) | SBI Nifty 500 Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.17 | -0.39 |
| Beta | 1.00 | 1.00 |
| Sharpe | -0.45 | -0.54 |
| Standard Deviation | 4.56 | 4.71 |
Holding Analysis
| Holding Analysis | AXIS Nifty 500 Index Fund - Direct (G) | SBI Nifty 500 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 20.45% | 20.45% |
| Top 10 Holdings | 29.71% | 29.70% |
| Portfolio Turnover | — | 0.11 |
| Equity | 100.05% | 99.98% |
| Debt | 0.24% | 0.10% |
| Cash | — | — |
Top Holdings
AXIS Nifty 500 Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.57% | |
| 5.26% | |
| 4.09% | |
| 3.15% | |
| 2.38% | |
| 2.20% | |
| 2.09% | |
| 1.84% | |
| 1.78% | |
| 1.35% |
SBI Nifty 500 Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.57% |
Fund Manager
| Fund Manager | AXIS Nifty 500 Index Fund - Direct (G) | SBI Nifty 500 Index Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | AXIS Nifty 500 Index Fund - Direct (G) | SBI Nifty 500 Index Fund - Direct (G) |
|---|---|---|
| AMC | Axis Mutual Fund | SBI Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 26 Jun 2024 | 17 Sept 2024 |


