NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Nifty Bank Index Fund - Direct (G) | Navi Nifty Bank Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹100 |
| Expense Ratio | 0.25% | 0.24% |
| NAV | ₹11.50 (25 Sept 2026) | ₹14.67 (25 Sept 2026) |
| Fund Size | ₹184.23 Cr | ₹648.84 Cr |
| Fund Started | 24 May 2024 | 04 Feb 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | AXIS Nifty Bank Index Fund - Direct (G) | Navi Nifty Bank Index Fund - Direct (G) |
|---|---|---|
| 1M | -3.65% | -3.65% |
| 3M | -4.54% | -4.53% |
| 6M | 5.92% | 5.93% |
| 1Y | 0.94% | 0.91% |
| 3Y | — | 8.05% |
| 5Y | — | — |
| Since Inception | 6.04% | 8.55% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Nifty Bank Index Fund - Direct (G) | Navi Nifty Bank Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.21 | -0.26 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.25 | 0.36 |
| Standard Deviation | 5.01 | 4.78 |
Holding Analysis
| Holding Analysis | AXIS Nifty Bank Index Fund - Direct (G) | Navi Nifty Bank Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 61.17% | 61.22% |
| Top 10 Holdings | 86.71% | 86.79% |
| Portfolio Turnover | — | 0.35 |
| Equity | 99.90% | 99.99% |
| Debt | 0.10% | — |
| Cash | — | — |
Top Holdings
AXIS Nifty Bank Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 17.01% | |
| 14.84% | |
| 10.26% | |
| 9.87% | |
| 9.19% | |
| 7.14% | |
| 5.44% | |
| 4.82% | |
| 4.67% | |
| 3.47% |
Fund Manager
| Fund Manager | AXIS Nifty Bank Index Fund - Direct (G) | Navi Nifty Bank Index Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | AXIS Nifty Bank Index Fund - Direct (G) | Navi Nifty Bank Index Fund - Direct (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Navi Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty Bank TRI | Nifty Bank TRI |
| Launch Date | 03 May 2024 | 17 Jan 2022 |

