NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Nifty Midcap 50 Index Fund - Direct (G) | HDFC NIFTY Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.29% | 0.34% |
| NAV | ₹21.26 (25 Sept 2026) | ₹19.18 (25 Sept 2026) |
| Fund Size | ₹771.51 Cr | ₹725.98 Cr |
| Fund Started | 28 Mar 2022 | 21 Apr 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | AXIS Nifty Midcap 50 Index Fund - Direct (G) | HDFC NIFTY Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| 1M | -4.44% | -4.07% |
| 3M | -0.82% | -1.62% |
| 6M | 13.75% | 12.88% |
| 1Y | 7.58% | 4.59% |
| 3Y | 15.18% | 14.55% |
| 5Y | — | — |
| Since Inception | 18.34% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Nifty Midcap 50 Index Fund - Direct (G) | HDFC NIFTY Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.44 | -0.46 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.73 | 0.68 |
| Standard Deviation | 5.31 | 5.16 |
Holding Analysis
| Holding Analysis | AXIS Nifty Midcap 50 Index Fund - Direct (G) | HDFC NIFTY Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 19.27% | 10.66% |
| Top 10 Holdings | 33.48% | 18.54% |
| Portfolio Turnover | — | 26.41 |
| Equity | 100.01% | 100.03% |
| Debt | 0.21% | 0.31% |
| Cash | — | — |
Top Holdings
AXIS Nifty Midcap 50 Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.67% | |
| 3.72% | |
| 3.67% | |
| 3.15% | |
| 3.06% | |
| 2.99% | |
| 2.92% | |
| 2.83% | |
| 2.74% | |
| 2.73% |
Fund Manager
| Fund Manager | AXIS Nifty Midcap 50 Index Fund - Direct (G) | HDFC NIFTY Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | AXIS Nifty Midcap 50 Index Fund - Direct (G) | HDFC NIFTY Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| AMC | Axis Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | NIFTY Midcap 50 TRI | Nifty Midcap 150 TRI |
| Launch Date | 10 Mar 2022 | 06 Apr 2023 |

