NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Nifty Midcap 50 Index Fund - Direct (G) | HDFC NIFTY Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.37% | 0.40% |
| NAV | ₹21.62 (11 Nov 2026) | ₹19.32 (11 Nov 2026) |
| Fund Size | ₹721.72 Cr | ₹693.55 Cr |
| Fund Started | 28 Mar 2022 | 21 Apr 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| Nil. |
Returns
| Returns | AXIS Nifty Midcap 50 Index Fund - Direct (G) | HDFC NIFTY Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| 1M | 4.82% | 3.78% |
| 3M | -3.15% | -4.02% |
| 6M | 0.04% | -1.36% |
| 1Y | 3.56% | 1.98% |
| 3Y | 15.23% | 14.09% |
| 5Y | — | — |
| Since Inception | 17.91% | 20.06% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Nifty Midcap 50 Index Fund - Direct (G) | HDFC NIFTY Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.41 | -0.47 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.50 | 0.45 |
| Standard Deviation | 5.48 | 5.35 |
Holding Analysis
| Holding Analysis | AXIS Nifty Midcap 50 Index Fund - Direct (G) | HDFC NIFTY Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 19.20% | 10.27% |
| Top 10 Holdings | 33.34% | 18.33% |
| Portfolio Turnover | — | 31.19 |
| Equity | 100.00% | 99.98% |
| Debt | 0.12% | 0.28% |
| Cash | — | — |
Top Holdings
AXIS Nifty Midcap 50 Index Fund - Direct (G)
HDFC NIFTY Midcap 150 Index Fund - Direct (G)
| Name | Assets |
|---|
Fund Manager
| Fund Manager | AXIS Nifty Midcap 50 Index Fund - Direct (G) | HDFC NIFTY Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | AXIS Nifty Midcap 50 Index Fund - Direct (G) | HDFC NIFTY Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| AMC | Axis Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | NIFTY Midcap 50 TRI | Nifty Midcap 150 TRI |
| Launch Date | 10 Mar 2022 | 06 Apr 2023 |


