NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Ultra Short Term Fund - Direct (G) | ICICI Pru Ultra Short Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderate |
| Min SIP Amount | ₹10 | ₹20 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.36% | 0.40% |
| NAV | ₹17.08 (11 Nov 2026) | ₹32.71 (11 Nov 2026) |
| Fund Size | ₹5,274.10 Cr | ₹14,629.42 Cr |
| Fund Started | 10 Sept 2018 | 09 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | AXIS Ultra Short Term Fund - Direct (G) | ICICI Pru Ultra Short Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.41% | 0.39% |
| 3M | 1.59% | 1.48% |
| 6M | 3.45% | 3.34% |
| 1Y | 6.69% | 6.50% |
| 3Y | 7.38% | 7.33% |
| 5Y | 6.84% | 6.81% |
| Since Inception | 6.77% | 7.90% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Ultra Short Term Fund - Direct (G) | ICICI Pru Ultra Short Term Fund - Direct (G) |
|---|---|---|
| Alpha | 1.28 | 1.22 |
| Beta | 0.01 | 0.01 |
| Sharpe | 2.73 | 2.53 |
| Standard Deviation | 0.14 | 0.14 |
Holding Analysis
| Holding Analysis | AXIS Ultra Short Term Fund - Direct (G) | ICICI Pru Ultra Short Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 34.21% | 27.58% |
| Top 10 Holdings | 51.27% | 45.20% |
| Portfolio Turnover | — | 1.18 |
| Equity | — | — |
| Debt | 98.50% | 97.43% |
| Cash | — | — |
Top Holdings
AXIS Ultra Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.95% | |
| 7.91% | |
| 7.42% | |
| 5.13% | |
| 4.80% | |
| 4.17% | |
| 3.79% | |
| 3.24% | |
| 3.02% | |
| 2.84% |
ICICI Pru Ultra Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.29% |
Fund Manager
| Fund Manager | AXIS Ultra Short Term Fund - Direct (G) | ICICI Pru Ultra Short Term Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | AXIS Ultra Short Term Fund - Direct (G) | ICICI Pru Ultra Short Term Fund - Direct (G) |
|---|---|---|
| AMC | Axis Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | Ultra Short Term Fund | Ultra Short Term Fund |
| Benchmark | NIFTY Ultra Short Duration Debt Index A-I | NIFTY Ultra Short Duration Debt Index A-I |
| Launch Date | 27 Aug 2018 | 01 Jan 2013 |


