NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Value Fund - Direct (G) | Quant Value Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹10 | ₹1,000 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.87% | 0.97% |
| NAV | ₹22.19 (11 Nov 2026) | ₹23.63 (11 Nov 2026) |
| Fund Size | ₹1,877.41 Cr | ₹1,811.72 Cr |
| Fund Started | 22 Sept 2021 | 30 Nov 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If redeemed / switched-out within 12 months from the date of allotment: a) For 20% of investments: Nil. b) For remaining investments: 1%. If redeemed / switched - out after 12 months from the date of allotment: Nil. |
|
Returns
| Returns | AXIS Value Fund - Direct (G) | Quant Value Fund - Direct (G) |
|---|---|---|
| 1M | 6.68% | 2.62% |
| 3M | 1.52% | -3.33% |
| 6M | 7.78% | -2.00% |
| 1Y | 8.74% | 10.24% |
| 3Y | 19.02% | 18.74% |
| 5Y | 15.53% | — |
| Since Inception | 16.63% | 18.78% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Value Fund - Direct (G) | Quant Value Fund - Direct (G) |
|---|---|---|
| Alpha | 6.89 | 7.67 |
| Beta | 0.96 | 1.20 |
| Sharpe | 0.77 | 0.63 |
| Standard Deviation | 4.44 | 6.35 |
Holding Analysis
| Holding Analysis | AXIS Value Fund - Direct (G) | Quant Value Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 25.07% | 47.16% |
| Top 10 Holdings | 36.15% | 80.26% |
| Portfolio Turnover | 0.42 | 3.45 |
| Equity | 90.99% | 81.51% |
| Debt | 8.85% | 17.67% |
| Cash | — | — |
Top Holdings
AXIS Value Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.85% | |
| 5.95% | |
| 4.34% | |
| 3.28% | |
| 2.65% | |
| 2.40% | |
| 2.21% | |
| 2.21% | |
| 2.15% | |
| 2.11% |
Quant Value Fund - Direct (G)
| Name | Assets |
|---|---|
| 11.06% | |
Fund Manager
| Fund Manager | AXIS Value Fund - Direct (G) | Quant Value Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | AXIS Value Fund - Direct (G) | Quant Value Fund - Direct (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Quant Mutual Fund |
| Scheme Category | Value Fund | Value Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 02 Sept 2021 | 10 Nov 2021 |


