NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bajaj Finserv Arbitrage Fund - Direct (G) | Baroda BNP Paribas Arbitrage Fund - Dir (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Low | Low |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 1.29% | 1.47% |
| NAV | ₹12.40 (11 Nov 2026) | ₹18.46 (11 Nov 2026) |
| Fund Size | ₹1,365.07 Cr | ₹1,019.02 Cr |
| Fund Started | 15 Sept 2023 | 28 Dec 2016 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Bajaj Finserv Arbitrage Fund - Direct (G) | Baroda BNP Paribas Arbitrage Fund - Dir (G) |
|---|---|---|
| 1M | 0.67% | 0.51% |
| 3M | 1.61% | 1.48% |
| 6M | 3.28% | 3.05% |
| 1Y | 6.66% | 6.31% |
| 3Y | 7.00% | 7.16% |
| 5Y | — | 6.68% |
| Since Inception | 7.02% | 6.39% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bajaj Finserv Arbitrage Fund - Direct (G) | Baroda BNP Paribas Arbitrage Fund - Dir (G) |
|---|---|---|
| Alpha | -0.05 | 0.20 |
| Beta | 0.73 | 0.72 |
| Sharpe | 2.07 | 2.25 |
| Standard Deviation | 0.13 | 0.15 |
Holding Analysis
| Holding Analysis | Bajaj Finserv Arbitrage Fund - Direct (G) | Baroda BNP Paribas Arbitrage Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 109.30% | 100.53% |
| Top 10 Holdings | 123.93% | 115.76% |
| Portfolio Turnover | 8.76 | 12.52 |
| Equity | 71.78% | 68.76% |
| Debt | 3.80% | 17.29% |
| Cash | — | — |
Top Holdings
Bajaj Finserv Arbitrage Fund - Direct (G)
| Name | Assets |
|---|---|
| 72.19% | |
| 13.19% | |
| 11.08% | |
| 7.14% | |
| 5.70% | |
| 5.22% | |
| 2.69% | |
| 2.42% | |
| 2.33% | |
| 1.97% |
Baroda BNP Paribas Arbitrage Fund - Dir (G)
| Name | Assets |
|---|---|
| 74.94% |
Fund Manager
| Fund Manager | Bajaj Finserv Arbitrage Fund - Direct (G) | Baroda BNP Paribas Arbitrage Fund - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Bajaj Finserv Arbitrage Fund - Direct (G) | Baroda BNP Paribas Arbitrage Fund - Dir (G) |
|---|---|---|
| AMC | Bajaj Finserv Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Scheme Category | Arbitrage Fund | Arbitrage Fund |
| Benchmark | Nifty 50 Arbitrage TRI | Nifty 50 Arbitrage TRI |
| Launch Date | 08 Sept 2023 | 08 Dec 2016 |


