NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bajaj Finserv Large Cap Fund - Direct (G) | PGIM India Large Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹1,000 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 1.19% | 1.09% |
| NAV | ₹10.89 (11 Nov 2026) | ₹422.44 (11 Nov 2026) |
| Fund Size | ₹1,569.51 Cr | ₹506.06 Cr |
| Fund Started | 20 Aug 2024 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | if units are redeemed / switched out within 6 months from the date of allotment: 1% of applicable NAV. if units are redeemed/switched out after 6 months from the date of allotment, no exit load is payable. |
|
Returns
| Returns | Bajaj Finserv Large Cap Fund - Direct (G) | PGIM India Large Cap Fund - Direct (G) |
|---|---|---|
| 1M | 10.67% | 10.43% |
| 3M | 1.84% | 2.79% |
| 6M | 6.66% | 6.69% |
| 1Y | 4.23% | 2.06% |
| 3Y | — | 10.33% |
| 5Y | — | 7.96% |
| Since Inception | 3.78% | 12.86% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bajaj Finserv Large Cap Fund - Direct (G) | PGIM India Large Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 2.18 | -0.82 |
| Beta | 0.97 | 0.96 |
| Sharpe | -0.37 | 0.21 |
| Standard Deviation | 4.28 | 4.16 |
Holding Analysis
| Holding Analysis | Bajaj Finserv Large Cap Fund - Direct (G) | PGIM India Large Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 33.91% | 31.33% |
| Top 10 Holdings | 52.44% | 47.29% |
| Portfolio Turnover | 2.09 | 0.37 |
| Equity | 96.95% | 98.31% |
| Debt | 0.39% | 1.74% |
| Cash | — | — |
Top Holdings
Bajaj Finserv Large Cap Fund - Direct (G)
PGIM India Large Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Bajaj Finserv Large Cap Fund - Direct (G) | PGIM India Large Cap Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Bajaj Finserv Large Cap Fund - Direct (G) | PGIM India Large Cap Fund - Direct (G) |
|---|---|---|
| AMC | Bajaj Finserv Mutual Fund | PGIM India Mutual Fund |
| Scheme Category | Large Cap Fund | Large Cap Fund |
| Benchmark | Nifty 100 TRI | Nifty 100 TRI |
| Launch Date | 29 Jul 2024 | 01 Jan 2013 |


