NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bajaj Finserv Large & Mid Cap Fund - Dir (G) | Mahindra Manulife Large & Mid Cap Fund-Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹500 | ₹1,000 |
| Expense Ratio | 1.16% | 0.83% |
| NAV | ₹13.11 (11 Nov 2026) | ₹32.26 (11 Nov 2026) |
| Fund Size | ₹2,289.66 Cr | ₹2,732.58 Cr |
| Fund Started | 27 Feb 2024 | 30 Dec 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If units are redeemed/switched out within 6 months from the date of allotment: If upto 10% of units allotted are redeemed/switched out - Nil any redemption/switch-out of units in excess of 10% of units allotted - 1% of applicable NAV. if units are redeemed/switched out after 6 months from the date of allotment, no exit load is payable. |
|
Returns
| Returns | Bajaj Finserv Large & Mid Cap Fund - Dir (G) | Mahindra Manulife Large & Mid Cap Fund-Dir (G) |
|---|---|---|
| 1M | 7.67% | 7.61% |
| 3M | -0.29% | 2.04% |
| 6M | 4.01% | 7.15% |
| 1Y | 2.84% | 5.66% |
| 3Y | — | 13.56% |
| 5Y | — | 11.58% |
| Since Inception | 10.29% | 18.50% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bajaj Finserv Large & Mid Cap Fund - Dir (G) | Mahindra Manulife Large & Mid Cap Fund-Dir (G) |
|---|---|---|
| Alpha | 1.57 | 0.68 |
| Beta | 0.92 | 0.93 |
| Sharpe | 0.15 | 0.42 |
| Standard Deviation | 4.33 | 4.53 |
Holding Analysis
| Holding Analysis | Bajaj Finserv Large & Mid Cap Fund - Dir (G) | Mahindra Manulife Large & Mid Cap Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 21.78% | 16.15% |
| Top 10 Holdings | 34.95% | 27.03% |
| Portfolio Turnover | 1.99 | 0.73 |
| Equity | 97.19% | 97.13% |
| Debt | 0.60% | 2.25% |
| Cash | — | — |
Top Holdings
Bajaj Finserv Large & Mid Cap Fund - Dir (G)
| Name | Assets |
|---|---|
| 5.77% | |
| 5.35% | |
| 3.85% | |
| 3.83% | |
| 2.98% | |
| 2.85% | |
| 2.71% | |
| 2.65% | |
| 2.57% | |
| 2.39% |
Mahindra Manulife Large & Mid Cap Fund-Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Bajaj Finserv Large & Mid Cap Fund - Dir (G) | Mahindra Manulife Large & Mid Cap Fund-Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Bajaj Finserv Large & Mid Cap Fund - Dir (G) | Mahindra Manulife Large & Mid Cap Fund-Dir (G) |
|---|---|---|
| AMC | Bajaj Finserv Mutual Fund | Mahindra Manulife Mutual Fund |
| Scheme Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Benchmark | Nifty LargeMidcap 250 TRI | Nifty LargeMidcap 250 TRI |
| Launch Date | 06 Feb 2024 | 06 Dec 2019 |


