NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan BSE India Sector Leaders Index Fund-Dir (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 0.38% | 0.31% |
| NAV | ₹10.04 (11 Nov 2026) | ₹216.39 (11 Nov 2026) |
| Fund Size | ₹22.95 Cr | ₹667.09 Cr |
| Fund Started | 23 Sept 2025 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| Nil. |
Returns
| Returns | Bandhan BSE India Sector Leaders Index Fund-Dir (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| 1M | 10.02% | 11.30% |
| 3M | 0.54% | 2.07% |
| 6M | 2.75% | 4.44% |
| 1Y | -0.57% | -0.88% |
| 3Y | — | 9.90% |
| 5Y | — | 7.76% |
| Since Inception | -0.33% | 11.60% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan BSE India Sector Leaders Index Fund-Dir (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Alpha | 2.37 | -0.24 |
| Beta | 1.01 | 0.99 |
| Sharpe | -0.53 | 0.17 |
| Standard Deviation | 5.04 | 4.03 |
Holding Analysis
| Holding Analysis | Bandhan BSE India Sector Leaders Index Fund-Dir (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 25.51% | 36.42% |
| Top 10 Holdings | 42.94% | 52.89% |
| Portfolio Turnover | 0.58 | 12.46 |
| Equity | 100.16% | 99.72% |
| Debt | 0.08% | — |
| Cash | — | — |
Top Holdings
Bandhan BSE India Sector Leaders Index Fund-Dir (G)
| Name | Assets |
|---|---|
| 5.56% | |
| 5.17% | |
| 5.15% | |
| 4.97% | |
| 4.66% | |
| 4.60% | |
| 4.40% | |
| 2.83% | |
| 2.81% | |
| 2.79% |
Franklin India NSE Nifty 50 Index Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Bandhan BSE India Sector Leaders Index Fund-Dir (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Bandhan BSE India Sector Leaders Index Fund-Dir (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| AMC | Bandhan Mutual Fund | Franklin Templeton Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | BSE India Sector Leaders Index (TRI) | Nifty 50 TRI |
| Launch Date | 03 Sept 2025 | 01 Jan 2013 |


