NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan Business Cycle Fund - Direct (G) | Tata India Innovation Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹150 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 1.02% | 0.96% |
| NAV | ₹10.37 (11 Nov 2026) | ₹10.72 (11 Nov 2026) |
| Fund Size | ₹977.25 Cr | ₹1,225.49 Cr |
| Fund Started | 30 Sept 2024 | 28 Nov 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If redeemed/switched out on/within 30 days from the date of allotment - 0.5% of applicable NAV If redeemed/switched out after 30 days from the date of allotment Nil. |
|
Returns
| Returns | Bandhan Business Cycle Fund - Direct (G) | Tata India Innovation Fund - Direct (G) |
|---|---|---|
| 1M | 6.50% | 7.64% |
| 3M | 0.25% | 1.26% |
| 6M | 3.58% | 8.92% |
| 1Y | -0.68% | 6.60% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 1.22% | 3.34% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan Business Cycle Fund - Direct (G) | Tata India Innovation Fund - Direct (G) |
|---|---|---|
| Alpha | 1.88 | -0.66 |
| Beta | 1.01 | 0.91 |
| Sharpe | -0.40 | -0.30 |
| Standard Deviation | 4.90 | 4.80 |
Holding Analysis
| Holding Analysis | Bandhan Business Cycle Fund - Direct (G) | Tata India Innovation Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 23.55% | 20.84% |
| Top 10 Holdings | 39.76% | 35.53% |
| Portfolio Turnover | 0.45 | 41.98 |
| Equity | 98.27% | 93.83% |
| Debt | 1.58% | 1.99% |
| Cash | — | — |
Top Holdings
Bandhan Business Cycle Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.32% | |
| 5.21% | |
| 4.52% | |
| 4.39% | |
| 4.11% | |
| 3.61% | |
| 3.24% | |
| 3.18% | |
| 3.12% | |
| 3.06% |
Tata India Innovation Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.45% |
Fund Manager
| Fund Manager | Bandhan Business Cycle Fund - Direct (G) | Tata India Innovation Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Bandhan Business Cycle Fund - Direct (G) | Tata India Innovation Fund - Direct (G) |
|---|---|---|
| AMC | Bandhan Mutual Fund | Tata Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 10 Sept 2024 | 11 Nov 2024 |


