NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan Business Cycle Fund - Direct (G) | Tata India Innovation Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹150 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 0.97% | 0.94% |
| NAV | ₹9.84 (25 Sept 2026) | ₹10.25 (25 Sept 2026) |
| Fund Size | ₹1,099.82 Cr | ₹1,345.73 Cr |
| Fund Started | 30 Sept 2024 | 28 Nov 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Bandhan Business Cycle Fund - Direct (G) | Tata India Innovation Fund - Direct (G) |
|---|---|---|
| 1M | -3.40% | -2.94% |
| 3M | -1.74% | 1.89% |
| 6M | 9.93% | 17.78% |
| 1Y | -3.77% | 1.85% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | -0.86% | 1.30% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan Business Cycle Fund - Direct (G) | Tata India Innovation Fund - Direct (G) |
|---|---|---|
| Alpha | 1.88 | -1.10 |
| Beta | 1.02 | 0.92 |
| Sharpe | -0.17 | -0.06 |
| Standard Deviation | 5.00 | 4.90 |
Holding Analysis
| Holding Analysis | Bandhan Business Cycle Fund - Direct (G) | Tata India Innovation Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 22.26% | 21.43% |
| Top 10 Holdings | 38.46% | 35.56% |
| Portfolio Turnover | 0.45 | 45.09 |
| Equity | 99.89% | 93.01% |
| Debt | 0.32% | 5.63% |
| Cash | — | — |
Top Holdings
Bandhan Business Cycle Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.26% | |
| 4.56% | |
| 4.42% | |
| 4.28% | |
| 3.74% | |
| 3.65% | |
| 3.45% | |
| 3.22% | |
| 3.08% | |
| 2.80% |
Fund Manager
| Fund Manager | Bandhan Business Cycle Fund - Direct (G) | Tata India Innovation Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Bandhan Business Cycle Fund - Direct (G) | Tata India Innovation Fund - Direct (G) |
|---|---|---|
| AMC | Bandhan Mutual Fund | Tata Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 10 Sept 2024 | 11 Nov 2024 |

