NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan ELSS - Tax Saver Fund - Direct (G) | Parag Parikh ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹1,000 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 0.93% | 0.65% |
| NAV | ₹186.97 (11 Nov 2026) | ₹32.81 (11 Nov 2026) |
| Fund Size | ₹6,582.40 Cr | ₹5,426.72 Cr |
| Fund Started | 02 Jan 2013 | 24 Jul 2019 |
| Lock-in Period | 3 days | 3 days |
| Exit Load | NIL. (effect from 04.09.2009). | Nil. |
Returns
| Returns | Bandhan ELSS - Tax Saver Fund - Direct (G) | Parag Parikh ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| 1M | 7.55% | 6.52% |
| 3M | 1.42% | -0.19% |
| 6M | 4.61% | 1.19% |
| 1Y | 4.06% | -5.10% |
| 3Y | 11.66% | 9.79% |
| 5Y | 10.81% | 10.82% |
| Since Inception | 16.49% | 17.48% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan ELSS - Tax Saver Fund - Direct (G) | Parag Parikh ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| Alpha | 4.31 | -0.58 |
| Beta | 0.95 | 0.71 |
| Sharpe | 0.33 | 0.26 |
| Standard Deviation | 4.01 | 3.35 |
Holding Analysis
| Holding Analysis | Bandhan ELSS - Tax Saver Fund - Direct (G) | Parag Parikh ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 32.81% | 31.73% |
| Top 10 Holdings | 49.24% | 56.26% |
| Portfolio Turnover | 0.41 | 19.63 |
| Equity | 95.67% | 95.53% |
| Debt | 4.43% | 4.54% |
| Cash | — | — |
Top Holdings
Bandhan ELSS - Tax Saver Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.95% | |
| 7.01% | |
| 6.37% | |
| 5.73% | |
| 4.75% | |
| 4.43% | |
| 3.42% | |
| 3.00% | |
| 2.96% | |
| 2.62% |
Parag Parikh ELSS Tax Saver Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.37% | |
Fund Manager
| Fund Manager | Bandhan ELSS - Tax Saver Fund - Direct (G) | Parag Parikh ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| Name | , , , , , |
About Fund
| About | Bandhan ELSS - Tax Saver Fund - Direct (G) | Parag Parikh ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| AMC | Bandhan Mutual Fund | PPFAS Mutual Fund |
| Scheme Category | ELSS - Tax Saver Fund | ELSS - Tax Saver Fund |
| Benchmark | BSE 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 04 Jul 2019 |


