NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan Floating Interest Rates Fund - Direct (G) | Kotak Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderate |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 0.14% | 0.24% |
| NAV | ₹14.33 (11 Nov 2026) | ₹1674.54 (11 Nov 2026) |
| Fund Size | ₹210.44 Cr | ₹2,984.41 Cr |
| Fund Started | 18 Feb 2021 | 14 May 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Bandhan Floating Interest Rates Fund - Direct (G) | Kotak Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| 1M | 0.39% | 0.30% |
| 3M | 0.80% | 0.56% |
| 6M | 3.41% | 2.67% |
| 1Y | 6.08% | 5.19% |
| 3Y | 7.71% | 7.54% |
| 5Y | 6.80% | 6.69% |
| Since Inception | 6.48% | 7.11% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan Floating Interest Rates Fund - Direct (G) | Kotak Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Alpha | 1.53 | 1.39 |
| Beta | 0.04 | 0.03 |
| Sharpe | 1.12 | 1.16 |
| Standard Deviation | 0.40 | 0.35 |
Holding Analysis
| Holding Analysis | Bandhan Floating Interest Rates Fund - Direct (G) | Kotak Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 101.11% | 36.07% |
| Top 10 Holdings | 136.17% | 60.70% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 96.66% | 100.56% |
| Cash | — | — |
Top Holdings
Bandhan Floating Interest Rates Fund - Direct (G)
| Name | Assets |
|---|---|
| 64.13% | |
| 11.28% | |
| 9.30% | |
| 9.30% | |
| 7.10% | |
| 7.10% | |
| 7.01% | |
| 7.00% | |
| 6.99% | |
| 6.96% |
Kotak Floating Interest Rates Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Bandhan Floating Interest Rates Fund - Direct (G) | Kotak Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Bandhan Floating Interest Rates Fund - Direct (G) | Kotak Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| AMC | Bandhan Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | Floating Interest Rates Fund | Floating Interest Rates Fund |
| Benchmark | NIFTY Medium Duration Debt Index A-III | NIFTY Short Duration Debt Index A-II |
| Launch Date | 10 Feb 2021 | 09 May 2019 |


