NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan Focused Fund - Direct (G) | ITI Focused Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 1.02% | 0.90% |
| NAV | ₹111.34 (11 Nov 2026) | ₹17.11 (11 Nov 2026) |
| Fund Size | ₹1,994.33 Cr | ₹594.40 Cr |
| Fund Started | 02 Jan 2013 | 19 Jun 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If redeemed/switched out within 365 days from the date of allotment: Upto 10% of investment: Nil, For remaining investment: 1% of applicable NAV. If redeemed / switched out after 365 days from date of allotment: Nil. | If redeemed/Switched out on or before 3 Months from the date of allotment Exit Load is 0.50% Exit Load after completion of 3 months - NIL. |
Returns
| Returns | Bandhan Focused Fund - Direct (G) | ITI Focused Fund - Direct (G) |
|---|---|---|
| 1M | 4.76% | 2.00% |
| 3M | 2.11% | -4.42% |
| 6M | 2.31% | -0.27% |
| 1Y | 3.54% | 4.56% |
| 3Y | 16.40% | 16.15% |
| 5Y | 11.56% | — |
| Since Inception | 12.98% | 16.74% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan Focused Fund - Direct (G) | ITI Focused Fund - Direct (G) |
|---|---|---|
| Alpha | 8.96 | 4.96 |
| Beta | 0.96 | 1.03 |
| Sharpe | 0.54 | 0.61 |
| Standard Deviation | 4.86 | 4.87 |
Holding Analysis
| Holding Analysis | Bandhan Focused Fund - Direct (G) | ITI Focused Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 33.79% | 22.99% |
| Top 10 Holdings | 58.31% | 42.83% |
| Portfolio Turnover | 0.40 | 1.08 |
| Equity | 97.01% | 93.05% |
| Debt | 3.16% | 3.44% |
| Cash | — | — |
Top Holdings
Bandhan Focused Fund - Direct (G)
ITI Focused Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Bandhan Focused Fund - Direct (G) | ITI Focused Fund - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | Bandhan Focused Fund - Direct (G) | ITI Focused Fund - Direct (G) |
|---|---|---|
| AMC | Bandhan Mutual Fund | ITI Mutual Fund |
| Scheme Category | Focused Fund | Focused Fund |
| Benchmark | BSE 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 29 May 2023 |


