NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan Nifty Bank Index Fund - Direct (G) | Motilal Oswal Nifty Bank Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹500 |
| Expense Ratio | 0.30% | 0.31% |
| NAV | ₹10.93 (25 Sept 2026) | ₹20.69 (25 Sept 2026) |
| Fund Size | ₹20.33 Cr | ₹676.26 Cr |
| Fund Started | 27 Aug 2024 | 06 Sept 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Bandhan Nifty Bank Index Fund - Direct (G) | Motilal Oswal Nifty Bank Index Fund - Direct (G) |
|---|---|---|
| 1M | -3.65% | -3.65% |
| 3M | -4.58% | -4.54% |
| 6M | 5.86% | 5.90% |
| 1Y | 0.85% | 0.90% |
| 3Y | — | 8.03% |
| 5Y | — | 8.53% |
| Since Inception | 4.25% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan Nifty Bank Index Fund - Direct (G) | Motilal Oswal Nifty Bank Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.29 | -0.27 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.16 | 0.36 |
| Standard Deviation | 5.17 | 4.77 |
Holding Analysis
| Holding Analysis | Bandhan Nifty Bank Index Fund - Direct (G) | Motilal Oswal Nifty Bank Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 61.22% | 61.21% |
| Top 10 Holdings | 86.80% | 86.77% |
| Portfolio Turnover | 0.52 | 0.27 |
| Equity | 100.00% | 99.96% |
| Debt | 0.44% | 0.03% |
| Cash | — | — |
Top Holdings
Bandhan Nifty Bank Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 17.02% | |
| 14.85% | |
| 10.27% | |
| 9.88% | |
| 9.20% | |
| 7.15% | |
| 5.45% | |
| 4.82% | |
| 4.68% | |
| 3.48% |
Fund Manager
| Fund Manager | Bandhan Nifty Bank Index Fund - Direct (G) | Motilal Oswal Nifty Bank Index Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Bandhan Nifty Bank Index Fund - Direct (G) | Motilal Oswal Nifty Bank Index Fund - Direct (G) |
|---|---|---|
| AMC | Bandhan Mutual Fund | Motilal Oswal Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty Bank TRI | Nifty Bank TRI |
| Launch Date | 08 Aug 2024 | 19 Aug 2019 |

