NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan Nifty IT Index Fund - Direct (G) | Nippon India Nifty 50 Value 20 Index Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 0.54% | 0.52% |
| NAV | ₹11.02 (11 Nov 2026) | ₹18.51 (11 Nov 2026) |
| Fund Size | ₹36.54 Cr | ₹717.80 Cr |
| Fund Started | 31 Aug 2023 | 19 Feb 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Bandhan Nifty IT Index Fund - Direct (G) | Nippon India Nifty 50 Value 20 Index Fund-Dir (G) |
|---|---|---|
| 1M | 13.94% | 10.48% |
| 3M | 3.12% | 1.59% |
| 6M | 11.13% | 1.73% |
| 1Y | -6.54% | -2.85% |
| 3Y | 3.82% | 7.81% |
| 5Y | — | 7.91% |
| Since Inception | 3.27% | 11.22% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan Nifty IT Index Fund - Direct (G) | Nippon India Nifty 50 Value 20 Index Fund-Dir (G) |
|---|---|---|
| Alpha | -0.10 | -0.45 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.07 | 0.03 |
| Standard Deviation | 8.02 | 4.15 |
Holding Analysis
| Holding Analysis | Bandhan Nifty IT Index Fund - Direct (G) | Nippon India Nifty 50 Value 20 Index Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 80.14% | 54.08% |
| Top 10 Holdings | 100.02% | 77.39% |
| Portfolio Turnover | 0.35 | 0.56 |
| Equity | 100.02% | 99.93% |
| Debt | 0.13% | 1.27% |
| Cash | — | — |
Top Holdings
Bandhan Nifty IT Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 31.70% | |
| 19.78% | |
| 11.65% | |
| 10.46% | |
| 6.55% | |
| 6.05% | |
| 4.94% | |
| 3.61% | |
| 3.08% | |
| 2.20% |
Nippon India Nifty 50 Value 20 Index Fund-Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Bandhan Nifty IT Index Fund - Direct (G) | Nippon India Nifty 50 Value 20 Index Fund-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Bandhan Nifty IT Index Fund - Direct (G) | Nippon India Nifty 50 Value 20 Index Fund-Dir (G) |
|---|---|---|
| AMC | Bandhan Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty IT TRI | Nifty50 value 20 TRI |
| Launch Date | 18 Aug 2023 | 04 Feb 2021 |


