NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan Nifty IT Index Fund - Direct (G) | Nippon India Nifty 50 Value 20 Index Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 0.57% | 0.56% |
| NAV | ₹9.59 (25 Sept 2026) | ₹16.98 (25 Sept 2026) |
| Fund Size | ₹34.18 Cr | ₹815.93 Cr |
| Fund Started | 31 Aug 2023 | 19 Feb 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Bandhan Nifty IT Index Fund - Direct (G) | Nippon India Nifty 50 Value 20 Index Fund-Dir (G) |
|---|---|---|
| 1M | -7.83% | -4.21% |
| 3M | 2.46% | -5.39% |
| 6M | -4.35% | -3.65% |
| 1Y | -18.14% | -10.07% |
| 3Y | -3.06% | 4.13% |
| 5Y | — | 5.80% |
| Since Inception | -1.31% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan Nifty IT Index Fund - Direct (G) | Nippon India Nifty 50 Value 20 Index Fund-Dir (G) |
|---|---|---|
| Alpha | -0.12 | -0.44 |
| Beta | 1.00 | 1.00 |
| Sharpe | -0.01 | 0.19 |
| Standard Deviation | 7.22 | 4.07 |
Holding Analysis
| Holding Analysis | Bandhan Nifty IT Index Fund - Direct (G) | Nippon India Nifty 50 Value 20 Index Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 78.34% | 56.06% |
| Top 10 Holdings | 100.28% | 77.79% |
| Portfolio Turnover | 0.35 | 0.68 |
| Equity | 100.28% | 99.87% |
| Debt | 0.40% | 0.19% |
| Cash | — | — |
Top Holdings
Bandhan Nifty IT Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 28.95% | |
| 20.32% | |
| 11.47% | |
| 10.55% | |
| 7.05% | |
| 6.21% | |
| 5.10% | |
| 4.30% | |
| 3.28% | |
| 3.05% |
Fund Manager
| Fund Manager | Bandhan Nifty IT Index Fund - Direct (G) | Nippon India Nifty 50 Value 20 Index Fund-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Bandhan Nifty IT Index Fund - Direct (G) | Nippon India Nifty 50 Value 20 Index Fund-Dir (G) |
|---|---|---|
| AMC | Bandhan Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty IT TRI | Nifty50 value 20 TRI |
| Launch Date | 18 Aug 2023 | 04 Feb 2021 |

