NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan Ultra Short to Short Term Fund - Direct (G) | Invesco India Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 0.38% | 0.34% |
| NAV | ₹42.87 (11 Nov 2026) | ₹4272.39 (11 Nov 2026) |
| Fund Size | ₹6,197.58 Cr | ₹1,799.57 Cr |
| Fund Started | 02 Jan 2013 | 28 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Bandhan Ultra Short to Short Term Fund - Direct (G) | Invesco India Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| 1M | 0.36% | 0.34% |
| 3M | 1.20% | 1.18% |
| 6M | 3.08% | 2.98% |
| 1Y | 5.89% | 5.81% |
| 3Y | 7.04% | 7.05% |
| 5Y | 6.41% | 6.43% |
| Since Inception | 7.38% | 7.39% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan Ultra Short to Short Term Fund - Direct (G) | Invesco India Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| Alpha | 0.95 | 0.94 |
| Beta | 0.02 | 0.02 |
| Sharpe | 1.41 | 1.41 |
| Standard Deviation | 0.20 | 0.19 |
Holding Analysis
| Holding Analysis | Bandhan Ultra Short to Short Term Fund - Direct (G) | Invesco India Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 53.03% | 29.99% |
| Top 10 Holdings | 83.97% | 50.24% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 98.90% | 98.52% |
| Cash | — | — |
Top Holdings
Bandhan Ultra Short to Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 24.99% | |
| 7.20% | |
| 7.14% | |
| 6.86% | |
| 6.84% | |
| 6.59% | |
| 6.33% | |
| 6.27% | |
| 6.01% | |
| 5.74% |
Invesco India Ultra Short to Short Term Fund-Dir (G)
| Name | Assets |
|---|---|
| 7.95% | |
Fund Manager
| Fund Manager | Bandhan Ultra Short to Short Term Fund - Direct (G) | Invesco India Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| Name |
About Fund
| About | Bandhan Ultra Short to Short Term Fund - Direct (G) | Invesco India Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| AMC | Bandhan Mutual Fund | Invesco Mutual Fund |
| Scheme Category | Ultra Short to Short Term Fund | Ultra Short to Short Term Fund |
| Benchmark | NIFTY Low Duration Debt Index A-I | NIFTY Low Duration Debt Index A-I |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


