NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan Value Fund - Direct (G) | Quantum Value Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹500 |
| Expense Ratio | 0.99% | 1.14% |
| NAV | ₹165.14 (25 Sept 2026) | ₹120.37 (25 Sept 2026) |
| Fund Size | ₹9,981.11 Cr | ₹1,121.91 Cr |
| Fund Started | 02 Jan 2013 | 16 Mar 2006 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Bandhan Value Fund - Direct (G) | Quantum Value Fund - Direct (G) |
|---|---|---|
| 1M | -3.27% | -4.49% |
| 3M | -2.04% | -3.91% |
| 6M | 6.57% | 2.78% |
| 1Y | -1.50% | -8.07% |
| 3Y | 10.05% | 8.87% |
| 5Y | 12.43% | 8.93% |
| Since Inception | 15.78% | 12.82% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan Value Fund - Direct (G) | Quantum Value Fund - Direct (G) |
|---|---|---|
| Alpha | 5.30 | 5.35 |
| Beta | 0.98 | 0.93 |
| Sharpe | 0.47 | 0.49 |
| Standard Deviation | 4.07 | 3.89 |
Holding Analysis
| Holding Analysis | Bandhan Value Fund - Direct (G) | Quantum Value Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 30.95% | 25.79% |
| Top 10 Holdings | 46.77% | 44.16% |
| Portfolio Turnover | 0.80 | 18.78 |
| Equity | 93.41% | 93.86% |
| Debt | 6.56% | 6.17% |
| Cash | — | — |
Top Holdings
Bandhan Value Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.81% | |
| 6.40% | |
| 6.30% | |
| 6.07% | |
| 4.37% | |
| 4.09% | |
| 3.52% | |
| 3.52% | |
| 2.46% | |
| 2.23% |
Fund Manager
| Fund Manager | Bandhan Value Fund - Direct (G) | Quantum Value Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Bandhan Value Fund - Direct (G) | Quantum Value Fund - Direct (G) |
|---|---|---|
| AMC | Bandhan Mutual Fund | Quantum Mutual Fund |
| Scheme Category | Value Fund | Value Fund |
| Benchmark | BSE 500 TRI | BSE 500 TRI |
| Launch Date | 01 Jan 2013 | 08 Feb 2006 |

