NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bank of India Mid Cap Fund - Direct (G) | Aditya Birla SL Midcap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹10 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 1.37% | 1.24% |
| NAV | ₹10.51 (25 Sept 2026) | ₹933.39 (25 Sept 2026) |
| Fund Size | ₹766.60 Cr | ₹6,966.29 Cr |
| Fund Started | 22 Aug 2025 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Bank of India Mid Cap Fund - Direct (G) | Aditya Birla SL Midcap Fund - Direct (G) |
|---|---|---|
| 1M | -1.40% | -4.26% |
| 3M | 1.83% | -0.65% |
| 6M | 15.77% | 16.88% |
| 1Y | 5.07% | 6.24% |
| 3Y | — | 14.69% |
| 5Y | — | 13.42% |
| Since Inception | 5.22% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bank of India Mid Cap Fund - Direct (G) | Aditya Birla SL Midcap Fund - Direct (G) |
|---|---|---|
| Alpha | -2.45 | -0.12 |
| Beta | 0.80 | 0.96 |
| Sharpe | 0.33 | 0.68 |
| Standard Deviation | 4.72 | 5.16 |
Holding Analysis
| Holding Analysis | Bank of India Mid Cap Fund - Direct (G) | Aditya Birla SL Midcap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 22.29% | 14.73% |
| Top 10 Holdings | 36.56% | 27.07% |
| Portfolio Turnover | 0.75 | 0.71 |
| Equity | 98.42% | 98.06% |
| Debt | 1.04% | 1.65% |
| Cash | — | — |
Top Holdings
Bank of India Mid Cap Fund - Direct (G)
Fund Manager
| Fund Manager | Bank of India Mid Cap Fund - Direct (G) | Aditya Birla SL Midcap Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Bank of India Mid Cap Fund - Direct (G) | Aditya Birla SL Midcap Fund - Direct (G) |
|---|---|---|
| AMC | Bank of India Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Mid Cap Fund | Mid Cap Fund |
| Benchmark | Nifty Midcap 150 TRI | Nifty Midcap 150 TRI |
| Launch Date | 31 Jul 2025 | 01 Jan 2013 |

