NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Baroda BNP Paribas Arbitrage Fund - Dir (G) | Bajaj Finserv Arbitrage Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Low | Low |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 1.47% | 1.29% |
| NAV | ₹18.46 (11 Nov 2026) | ₹12.40 (11 Nov 2026) |
| Fund Size | ₹1,019.02 Cr | ₹1,365.07 Cr |
| Fund Started | 28 Dec 2016 | 15 Sept 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Baroda BNP Paribas Arbitrage Fund - Dir (G) | Bajaj Finserv Arbitrage Fund - Direct (G) |
|---|---|---|
| 1M | 0.51% | 0.67% |
| 3M | 1.48% | 1.61% |
| 6M | 3.05% | 3.28% |
| 1Y | 6.31% | 6.66% |
| 3Y | 7.16% | 7.00% |
| 5Y | 6.68% | — |
| Since Inception | 6.39% | 7.02% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Baroda BNP Paribas Arbitrage Fund - Dir (G) | Bajaj Finserv Arbitrage Fund - Direct (G) |
|---|---|---|
| Alpha | 0.20 | -0.05 |
| Beta | 0.72 | 0.73 |
| Sharpe | 2.25 | 2.07 |
| Standard Deviation | 0.15 | 0.13 |
Holding Analysis
| Holding Analysis | Baroda BNP Paribas Arbitrage Fund - Dir (G) | Bajaj Finserv Arbitrage Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 100.53% | 109.30% |
| Top 10 Holdings | 115.76% | 123.93% |
| Portfolio Turnover | 12.52 | 8.76 |
| Equity | 68.76% | 71.78% |
| Debt | 17.29% | 3.80% |
| Cash | — | — |
Top Holdings
Baroda BNP Paribas Arbitrage Fund - Dir (G)
| Name | Assets |
|---|---|
| 74.94% | |
| 9.64% | |
| 8.00% | |
| 4.14% | |
| 3.81% | |
| 3.52% | |
| 3.15% | |
| 2.92% | |
| 2.85% | |
| 2.79% |
Bajaj Finserv Arbitrage Fund - Direct (G)
| Name | Assets |
|---|---|
| 72.19% | |
Fund Manager
| Fund Manager | Baroda BNP Paribas Arbitrage Fund - Dir (G) | Bajaj Finserv Arbitrage Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Baroda BNP Paribas Arbitrage Fund - Dir (G) | Bajaj Finserv Arbitrage Fund - Direct (G) |
|---|---|---|
| AMC | Baroda BNP Paribas Mutual Fund | Bajaj Finserv Mutual Fund |
| Scheme Category | Arbitrage Fund | Arbitrage Fund |
| Benchmark | Nifty 50 Arbitrage TRI | Nifty 50 Arbitrage TRI |
| Launch Date | 08 Dec 2016 | 08 Sept 2023 |


