NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Baroda BNP Paribas ELSS Tax Saver Fund - Direct (G) | Edelweiss ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 1.31% | 0.92% |
| NAV | ₹111.16 (25 Sept 2026) | ₹134.90 (25 Sept 2026) |
| Fund Size | ₹929.74 Cr | ₹462.33 Cr |
| Fund Started | 02 Jan 2013 | 28 Jan 2013 |
| Lock-in Period | 3 days | 3 days |
| Exit Load |
Returns
| Returns | Baroda BNP Paribas ELSS Tax Saver Fund - Direct (G) | Edelweiss ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| 1M | -5.16% | -4.72% |
| 3M | -0.91% | -0.95% |
| 6M | 9.04% | 9.27% |
| 1Y | 3.29% | 3.40% |
| 3Y | 14.87% | 13.24% |
| 5Y | 11.14% | 11.27% |
| Since Inception | 14.61% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Baroda BNP Paribas ELSS Tax Saver Fund - Direct (G) | Edelweiss ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| Alpha | 4.54 | 2.88 |
| Beta | 0.96 | 0.99 |
| Sharpe | 0.79 | 0.69 |
| Standard Deviation | 4.40 | 4.41 |
Holding Analysis
| Holding Analysis | Baroda BNP Paribas ELSS Tax Saver Fund - Direct (G) | Edelweiss ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 16.35% | 19.24% |
| Top 10 Holdings | 29.96% | 30.36% |
| Portfolio Turnover | 0.39 | 0.27 |
| Equity | 96.89% | 99.33% |
| Debt | 2.87% | 0.73% |
| Cash | — | — |
Top Holdings
Baroda BNP Paribas ELSS Tax Saver Fund - Direct (G)
| Name | Assets |
|---|---|
| 3.91% | |
| 3.63% | |
| 3.02% | |
| 2.92% | |
| 2.87% | |
| 2.85% | |
| 2.82% | |
| 2.76% | |
| 2.61% | |
| 2.57% |
Fund Manager
| Fund Manager | Baroda BNP Paribas ELSS Tax Saver Fund - Direct (G) | Edelweiss ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Baroda BNP Paribas ELSS Tax Saver Fund - Direct (G) | Edelweiss ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| AMC | Baroda BNP Paribas Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | ELSS - Tax Saver Fund | ELSS - Tax Saver Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

