NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Baroda BNP Paribas NIFTY 50 Index Fund - Dir (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.51% | 0.30% |
| NAV | ₹10.93 (25 Sept 2026) | ₹198.04 (25 Sept 2026) |
| Fund Size | ₹54.10 Cr | ₹715.27 Cr |
| Fund Started | 29 Jan 2024 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Baroda BNP Paribas NIFTY 50 Index Fund - Dir (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| 1M | -4.77% | -4.76% |
| 3M | -3.72% | -3.73% |
| 6M | 1.33% | 1.34% |
| 1Y | -7.20% | -7.13% |
| 3Y | — | 6.41% |
| 5Y | — | 6.20% |
| Since Inception | 3.28% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Baroda BNP Paribas NIFTY 50 Index Fund - Dir (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.30 | -0.25 |
| Beta | 1.00 | 0.99 |
| Sharpe | 0.05 | 0.30 |
| Standard Deviation | 3.87 | 3.91 |
Holding Analysis
| Holding Analysis | Baroda BNP Paribas NIFTY 50 Index Fund - Dir (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 36.40% | 36.32% |
| Top 10 Holdings | 52.78% | 52.70% |
| Portfolio Turnover | 0.90 | 12.46 |
| Equity | 99.81% | 99.69% |
| Debt | 0.14% | — |
| Cash | — | — |
Top Holdings
Baroda BNP Paribas NIFTY 50 Index Fund - Dir (G)
| Name | Assets |
|---|---|
| 9.99% | |
| 9.29% | |
| 7.84% | |
| 5.02% | |
| 4.26% | |
| 3.98% | |
| 3.63% | |
| 3.36% | |
| 2.73% | |
| 2.68% |
Fund Manager
| Fund Manager | Baroda BNP Paribas NIFTY 50 Index Fund - Dir (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Baroda BNP Paribas NIFTY 50 Index Fund - Dir (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| AMC | Baroda BNP Paribas Mutual Fund | Franklin Templeton Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty 50 TRI | Nifty 50 TRI |
| Launch Date | 08 Jan 2024 | 01 Jan 2013 |

