NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Baroda BNP Paribas Short Term Fund-Dir (G) | Invesco India Short Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹500 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.44% | 0.39% |
| NAV | ₹34.20 (11 Nov 2026) | ₹4217.04 (11 Nov 2026) |
| Fund Size | ₹464.11 Cr | ₹505.11 Cr |
| Fund Started | 09 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Baroda BNP Paribas Short Term Fund-Dir (G) | Invesco India Short Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.51% | 0.48% |
| 3M | 1.00% | 0.38% |
| 6M | 3.12% | 2.60% |
| 1Y | 5.04% | 4.46% |
| 3Y | 7.38% | 7.15% |
| 5Y | 6.58% | 6.22% |
| Since Inception | 7.85% | 7.43% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Baroda BNP Paribas Short Term Fund-Dir (G) | Invesco India Short Term Fund - Direct (G) |
|---|---|---|
| Alpha | 1.19 | 0.94 |
| Beta | 0.05 | 0.05 |
| Sharpe | 0.84 | 0.63 |
| Standard Deviation | 0.41 | 0.43 |
Holding Analysis
| Holding Analysis | Baroda BNP Paribas Short Term Fund-Dir (G) | Invesco India Short Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 26.55% | 43.98% |
| Top 10 Holdings | 44.21% | 68.22% |
| Portfolio Turnover | 1.79 | — |
| Equity | — | — |
| Debt | 96.68% | 97.23% |
| Cash | — | — |
Top Holdings
Baroda BNP Paribas Short Term Fund-Dir (G)
| Name | Assets |
|---|---|
| 6.32% | |
| 6.08% | |
| 5.21% | |
| 4.65% | |
| 4.29% | |
| 4.19% | |
| 3.82% | |
| 3.23% | |
| 3.21% | |
| 3.21% |
Invesco India Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 14.97% | |
Fund Manager
| Fund Manager | Baroda BNP Paribas Short Term Fund-Dir (G) | Invesco India Short Term Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Baroda BNP Paribas Short Term Fund-Dir (G) | Invesco India Short Term Fund - Direct (G) |
|---|---|---|
| AMC | Baroda BNP Paribas Mutual Fund | Invesco Mutual Fund |
| Scheme Category | Short Term Fund | Short Term Fund |
| Benchmark | CRISIL Short Duration Debt A-II Index | NIFTY Short Duration Debt Index A-II |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


