NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Baroda BNP Paribas Small Cap Fund - Direct (G) | PGIM India Small Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.17% | 0.94% |
| NAV | ₹14.69 (25 Sept 2026) | ₹20.26 (25 Sept 2026) |
| Fund Size | ₹1,309.22 Cr | ₹1,793.79 Cr |
| Fund Started | 30 Oct 2023 | 29 Jul 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Baroda BNP Paribas Small Cap Fund - Direct (G) | PGIM India Small Cap Fund - Direct (G) |
|---|---|---|
| 1M | -0.31% | -0.64% |
| 3M | 3.42% | 7.10% |
| 6M | 21.86% | 30.39% |
| 1Y | 8.97% | 14.12% |
| 3Y | — | 17.25% |
| 5Y | — | 13.62% |
| Since Inception | 14.07% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Baroda BNP Paribas Small Cap Fund - Direct (G) | PGIM India Small Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 1.01 | 3.60 |
| Beta | 0.82 | 0.77 |
| Sharpe | 0.48 | 0.73 |
| Standard Deviation | 5.35 | 5.08 |
Holding Analysis
| Holding Analysis | Baroda BNP Paribas Small Cap Fund - Direct (G) | PGIM India Small Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 16.66% | 15.52% |
| Top 10 Holdings | 29.44% | 27.64% |
| Portfolio Turnover | 1.05 | 0.63 |
| Equity | 96.59% | 97.43% |
| Debt | 2.09% | 3.93% |
| Cash | — | — |
Top Holdings
Baroda BNP Paribas Small Cap Fund - Direct (G)
Fund Manager
| Fund Manager | Baroda BNP Paribas Small Cap Fund - Direct (G) | PGIM India Small Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Baroda BNP Paribas Small Cap Fund - Direct (G) | PGIM India Small Cap Fund - Direct (G) |
|---|---|---|
| AMC | Baroda BNP Paribas Mutual Fund | PGIM India Mutual Fund |
| Scheme Category | Small Cap Fund | Small Cap Fund |
| Benchmark | Nifty Smallcap 250 TRI | Nifty Smallcap 250 TRI |
| Launch Date | 06 Oct 2023 | 09 Jul 2021 |

