NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Canara Robeco Aggressive Hybrid Fund - Direct (G) | DSP Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.69% | 0.78% |
| NAV | ₹436.53 (11 Nov 2026) | ₹412.10 (11 Nov 2026) |
| Fund Size | ₹10,828.35 Cr | ₹11,258.49 Cr |
| Fund Started | 02 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | For any redemption / switch out upto 10% of units within 1 year from the date of allotment - Nil For any redemption / switch out more than 10% of units within 1 year from the date of allotment - 1% Nil - For any redemption / switch out after 1 year from the date of allotment. | Holding Period from the date of allotment: < 12 months - 1% >= 12 months - Nil If the units redeemed or switched out are upto 10% of the units (the limit) purchased or switched: Nil. |
Returns
| Returns | Canara Robeco Aggressive Hybrid Fund - Direct (G) | DSP Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| 1M | 6.92% | 6.82% |
| 3M | 0.92% | 1.52% |
| 6M | 4.58% | 3.64% |
| 1Y | 4.24% | 0.36% |
| 3Y | 12.32% | 11.71% |
| 5Y | 9.72% | 9.08% |
| Since Inception | 13.82% | 13.18% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Canara Robeco Aggressive Hybrid Fund - Direct (G) | DSP Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Alpha | 5.00 | 4.17 |
| Beta | 0.79 | 0.76 |
| Sharpe | 0.44 | 0.39 |
| Standard Deviation | 3.36 | 3.23 |
Holding Analysis
| Holding Analysis | Canara Robeco Aggressive Hybrid Fund - Direct (G) | DSP Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 19.97% | 27.71% |
| Top 10 Holdings | 31.59% | 42.08% |
| Portfolio Turnover | 0.47 | 1.30 |
| Equity | 78.73% | 75.55% |
| Debt | 21.07% | 22.02% |
| Cash | — | — |
Top Holdings
Canara Robeco Aggressive Hybrid Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.32% | |
| 5.27% | |
| 3.23% | |
| 3.15% | |
| 3.00% | |
| 2.83% | |
| 2.62% | |
| 2.31% | |
| 1.94% | |
| 1.92% |
DSP Aggressive Hybrid Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Canara Robeco Aggressive Hybrid Fund - Direct (G) | DSP Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Canara Robeco Aggressive Hybrid Fund - Direct (G) | DSP Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| AMC | Canara Robeco Mutual Fund | DSP Mutual Fund |
| Scheme Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Benchmark | CRISIL Hybrid 35+65 - Aggressive Index | CRISIL Hybrid 35+65 - Aggressive Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


