NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Canara Robeco Mid Cap Fund - Direct (G) | Bandhan Mid Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.91% | 0.75% |
| NAV | ₹19.18 (25 Sept 2026) | ₹20.25 (25 Sept 2026) |
| Fund Size | ₹5,231.03 Cr | ₹2,581.29 Cr |
| Fund Started | 02 Dec 2022 | 18 Aug 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Canara Robeco Mid Cap Fund - Direct (G) | Bandhan Mid Cap Fund - Direct (G) |
|---|---|---|
| 1M | -2.49% | -1.43% |
| 3M | 1.26% | 3.10% |
| 6M | 17.48% | 21.60% |
| 1Y | 6.13% | 9.76% |
| 3Y | 17.54% | 18.53% |
| 5Y | — | — |
| Since Inception | 18.69% | 18.89% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Canara Robeco Mid Cap Fund - Direct (G) | Bandhan Mid Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 11.91 | 12.93 |
| Beta | 1.06 | 1.06 |
| Sharpe | 0.78 | 0.78 |
| Standard Deviation | 4.96 | 5.36 |
Holding Analysis
| Holding Analysis | Canara Robeco Mid Cap Fund - Direct (G) | Bandhan Mid Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 16.09% | 15.67% |
| Top 10 Holdings | 28.45% | 26.79% |
| Portfolio Turnover | 0.53 | 0.31 |
| Equity | 95.15% | 97.86% |
| Debt | 4.79% | 2.34% |
| Cash | — | — |
Top Holdings
Canara Robeco Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.79% | |
| 3.13% | |
| 2.78% | |
| 2.72% | |
| 2.67% | |
| 2.65% | |
| 2.58% | |
| 2.39% | |
| 2.38% | |
| 2.36% |
Fund Manager
| Fund Manager | Canara Robeco Mid Cap Fund - Direct (G) | Bandhan Mid Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Canara Robeco Mid Cap Fund - Direct (G) | Bandhan Mid Cap Fund - Direct (G) |
|---|---|---|
| AMC | Canara Robeco Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | Mid Cap Fund | Mid Cap Fund |
| Benchmark | BSE Midcap 150 TRI | BSE Midcap 150 TRI |
| Launch Date | 11 Nov 2022 | 28 Jul 2022 |

