NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Choice Nifty 50 Index Fund - Direct (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹250 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 0.88% | 0.30% |
| NAV | ₹10.02 (25 Sept 2026) | ₹198.04 (25 Sept 2026) |
| Fund Size | ₹15.35 Cr | ₹715.27 Cr |
| Fund Started | 07 Apr 2026 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Choice Nifty 50 Index Fund - Direct (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| 1M | -4.75% | -4.76% |
| 3M | -3.86% | -3.73% |
| 6M | — | 1.34% |
| 1Y | — | -7.13% |
| 3Y | — | 6.41% |
| 5Y | — | 6.20% |
| Since Inception | -0.18% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Choice Nifty 50 Index Fund - Direct (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.69 | -0.25 |
| Beta | 0.98 | 0.99 |
| Sharpe | -0.34 | 0.30 |
| Standard Deviation | 2.00 | 3.91 |
Holding Analysis
| Holding Analysis | Choice Nifty 50 Index Fund - Direct (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 36.38% | 36.32% |
| Top 10 Holdings | 52.78% | 52.70% |
| Portfolio Turnover | 0.51 | 12.46 |
| Equity | 99.83% | 99.69% |
| Debt | 0.13% | — |
| Cash | — | — |
Top Holdings
Choice Nifty 50 Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.84% | |
| 9.44% | |
| 7.82% | |
| 4.99% | |
| 4.29% | |
| 3.97% | |
| 3.60% | |
| 3.38% | |
| 2.80% | |
| 2.65% |
Fund Manager
| Fund Manager | Choice Nifty 50 Index Fund - Direct (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Name | , , | , |
About Fund
| About | Choice Nifty 50 Index Fund - Direct (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| AMC | Choice Mutual Fund | Franklin Templeton Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty 50 TRI | Nifty 50 TRI |
| Launch Date | 19 Mar 2026 | 01 Jan 2013 |

