NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | DSP Aggressive Hybrid Fund - Direct (G) | Canara Robeco Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.78% | 0.69% |
| NAV | ₹412.10 (11 Nov 2026) | ₹436.53 (11 Nov 2026) |
| Fund Size | ₹11,258.49 Cr | ₹10,828.35 Cr |
| Fund Started | 02 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Holding Period from the date of allotment: < 12 months - 1% >= 12 months - Nil If the units redeemed or switched out are upto 10% of the units (the limit) purchased or switched: Nil. | For any redemption / switch out upto 10% of units within 1 year from the date of allotment - Nil For any redemption / switch out more than 10% of units within 1 year from the date of allotment - 1% Nil - For any redemption / switch out after 1 year from the date of allotment. |
Returns
| Returns | DSP Aggressive Hybrid Fund - Direct (G) | Canara Robeco Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| 1M | 6.82% | 6.92% |
| 3M | 1.52% | 0.92% |
| 6M | 3.64% | 4.58% |
| 1Y | 0.36% | 4.24% |
| 3Y | 11.71% | 12.32% |
| 5Y | 9.08% | 9.72% |
| Since Inception | 13.18% | 13.82% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | DSP Aggressive Hybrid Fund - Direct (G) | Canara Robeco Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Alpha | 4.17 | 5.00 |
| Beta | 0.76 | 0.79 |
| Sharpe | 0.39 | 0.44 |
| Standard Deviation | 3.23 | 3.36 |
Holding Analysis
| Holding Analysis | DSP Aggressive Hybrid Fund - Direct (G) | Canara Robeco Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 27.71% | 19.97% |
| Top 10 Holdings | 42.08% | 31.59% |
| Portfolio Turnover | 1.30 | 0.47 |
| Equity | 75.55% | 78.73% |
| Debt | 22.02% | 21.07% |
| Cash | — | — |
Top Holdings
DSP Aggressive Hybrid Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.67% | |
| 7.89% | |
| 3.90% | |
| 3.69% | |
| 3.56% | |
| 3.56% | |
| 3.23% | |
| 2.63% | |
| 2.61% | |
| 2.34% |
Canara Robeco Aggressive Hybrid Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.32% | |
Fund Manager
| Fund Manager | DSP Aggressive Hybrid Fund - Direct (G) | Canara Robeco Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | DSP Aggressive Hybrid Fund - Direct (G) | Canara Robeco Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| AMC | DSP Mutual Fund | Canara Robeco Mutual Fund |
| Scheme Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Benchmark | CRISIL Hybrid 35+65 - Aggressive Index | CRISIL Hybrid 35+65 - Aggressive Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


