NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | DSP Flexi Cap Fund - Direct (G) | Nippon India Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹500 |
| Expense Ratio | 0.85% | 0.65% |
| NAV | ₹113.35 (25 Sept 2026) | ₹17.52 (25 Sept 2026) |
| Fund Size | ₹12,500.27 Cr | ₹9,822.45 Cr |
| Fund Started | 02 Jan 2013 | 13 Aug 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | DSP Flexi Cap Fund - Direct (G) | Nippon India Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | -3.98% | -4.29% |
| 3M | -2.35% | -1.90% |
| 6M | 9.12% | 10.24% |
| 1Y | -2.13% | -1.93% |
| 3Y | 10.91% | 10.13% |
| 5Y | 9.14% | 10.17% |
| Since Inception | 14.23% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | DSP Flexi Cap Fund - Direct (G) | Nippon India Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 0.48 | -0.23 |
| Beta | 0.97 | 1.00 |
| Sharpe | 0.53 | 0.49 |
| Standard Deviation | 4.41 | 4.47 |
Holding Analysis
| Holding Analysis | DSP Flexi Cap Fund - Direct (G) | Nippon India Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 31.57% | 22.73% |
| Top 10 Holdings | 45.07% | 33.64% |
| Portfolio Turnover | 0.36 | 0.31 |
| Equity | 95.30% | 99.18% |
| Debt | 4.82% | 0.93% |
| Cash | — | — |
Top Holdings
DSP Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.57% | |
| 8.03% | |
| 4.87% | |
| 4.82% | |
| 4.28% | |
| 3.56% | |
| 2.75% | |
| 2.50% | |
| 2.41% | |
| 2.28% |
Fund Manager
| Fund Manager | DSP Flexi Cap Fund - Direct (G) | Nippon India Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | DSP Flexi Cap Fund - Direct (G) | Nippon India Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | DSP Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 26 Jul 2021 |

