NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | DSP Floating Interest Rates Fund-Dir (G) | Tata Floating Interest Rates Fund-Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | ₹100 | ₹150 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.27% | 0.31% |
| NAV | ₹14.37 (11 Nov 2026) | ₹14.06 (11 Nov 2026) |
| Fund Size | ₹310.73 Cr | ₹117.77 Cr |
| Fund Started | 19 Mar 2021 | 07 Jul 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | DSP Floating Interest Rates Fund-Dir (G) | Tata Floating Interest Rates Fund-Direct (G) |
|---|---|---|
| 1M | 0.41% | 0.36% |
| 3M | 0.41% | 0.88% |
| 6M | 2.94% | 2.99% |
| 1Y | 4.94% | 5.60% |
| 3Y | 7.57% | 7.31% |
| 5Y | 6.59% | 6.75% |
| Since Inception | 6.63% | 6.58% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | DSP Floating Interest Rates Fund-Dir (G) | Tata Floating Interest Rates Fund-Direct (G) |
|---|---|---|
| Alpha | 1.34 | 1.16 |
| Beta | 0.06 | 0.04 |
| Sharpe | 0.81 | 0.92 |
| Standard Deviation | 0.48 | 0.37 |
Holding Analysis
| Holding Analysis | DSP Floating Interest Rates Fund-Dir (G) | Tata Floating Interest Rates Fund-Direct (G) |
|---|---|---|
| Top 5 Holdings | 55.59% | 46.42% |
| Top 10 Holdings | 92.94% | 71.68% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 97.60% | 96.66% |
| Cash | — | — |
Top Holdings
DSP Floating Interest Rates Fund-Dir (G)
| Name | Assets |
|---|---|
| 21.76% | |
| 10.08% | |
| 7.98% | |
| 7.91% | |
| 7.86% | |
| 7.86% | |
| 7.83% | |
| 7.78% | |
| 7.50% | |
| 6.38% |
Tata Floating Interest Rates Fund-Direct (G)
| Name | Assets |
|---|---|
| 12.69% | |
| 8.47% |
Fund Manager
| Fund Manager | DSP Floating Interest Rates Fund-Dir (G) | Tata Floating Interest Rates Fund-Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | DSP Floating Interest Rates Fund-Dir (G) | Tata Floating Interest Rates Fund-Direct (G) |
|---|---|---|
| AMC | DSP Mutual Fund | Tata Mutual Fund |
| Scheme Category | Floating Interest Rates Fund | Floating Interest Rates Fund |
| Benchmark | CRISIL Short Duration Debt A-II Index | CRISIL Short Duration Debt A-II Index |
| Launch Date | 04 Mar 2021 | 21 Jun 2021 |


