NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | DSP Nifty 50 Index Fund - Direct (G) | Motilal Oswal Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹500 |
| Expense Ratio | 0.22% | 0.23% |
| NAV | ₹24.97 (11 Nov 2026) | ₹22.06 (11 Nov 2026) |
| Fund Size | ₹1,030.99 Cr | ₹877.94 Cr |
| Fund Started | 21 Feb 2019 | 23 Dec 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | DSP Nifty 50 Index Fund - Direct (G) | Motilal Oswal Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| 1M | 11.25% | 11.26% |
| 3M | 2.01% | 1.98% |
| 6M | 4.42% | 4.41% |
| 1Y | -0.88% | -0.88% |
| 3Y | 9.92% | 9.94% |
| 5Y | 7.79% | 7.83% |
| Since Inception | 12.47% | 12.04% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | DSP Nifty 50 Index Fund - Direct (G) | Motilal Oswal Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.20 | -0.18 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.17 | 0.17 |
| Standard Deviation | 4.04 | 4.05 |
Holding Analysis
| Holding Analysis | DSP Nifty 50 Index Fund - Direct (G) | Motilal Oswal Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 36.47% | 36.52% |
| Top 10 Holdings | 52.97% | 53.04% |
| Portfolio Turnover | 0.05 | 0.06 |
| Equity | 99.86% | 99.95% |
| Debt | 0.13% | 0.03% |
| Cash | — | — |
Top Holdings
DSP Nifty 50 Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.94% | |
| 9.38% | |
| 7.29% | |
| 5.62% | |
| 4.24% | |
| 3.92% | |
| 3.72% | |
| 3.28% | |
| 3.18% | |
| 2.40% |
Motilal Oswal Nifty 50 Index Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | DSP Nifty 50 Index Fund - Direct (G) | Motilal Oswal Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | DSP Nifty 50 Index Fund - Direct (G) | Motilal Oswal Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| AMC | DSP Mutual Fund | Motilal Oswal Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty 50 TRI | Nifty 50 TRI |
| Launch Date | 11 Feb 2019 | 03 Dec 2019 |


