NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | DSP Ultra Short to Short Term Fund-Dir (G) | Bandhan Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.31% | 0.38% |
| NAV | ₹22.18 (11 Nov 2026) | ₹42.87 (11 Nov 2026) |
| Fund Size | ₹4,429.78 Cr | ₹6,197.58 Cr |
| Fund Started | 10 Mar 2015 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | DSP Ultra Short to Short Term Fund-Dir (G) | Bandhan Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.34% | 0.36% |
| 3M | 1.09% | 1.20% |
| 6M | 2.98% | 3.08% |
| 1Y | 5.71% | 5.89% |
| 3Y | 7.03% | 7.04% |
| 5Y | 6.46% | 6.41% |
| Since Inception | 7.06% | 7.38% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | DSP Ultra Short to Short Term Fund-Dir (G) | Bandhan Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Alpha | 0.91 | 0.95 |
| Beta | 0.02 | 0.02 |
| Sharpe | 1.22 | 1.41 |
| Standard Deviation | 0.22 | 0.20 |
Holding Analysis
| Holding Analysis | DSP Ultra Short to Short Term Fund-Dir (G) | Bandhan Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 38.93% | 53.03% |
| Top 10 Holdings | 62.56% | 83.97% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 99.55% | 98.90% |
| Cash | — | — |
Top Holdings
DSP Ultra Short to Short Term Fund-Dir (G)
| Name | Assets |
|---|---|
| 9.35% | |
| 9.08% | |
| 7.53% | |
| 6.94% | |
| 6.03% | |
| 5.76% | |
| 5.31% | |
| 5.20% | |
| 3.72% | |
| 3.64% |
Bandhan Ultra Short to Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 24.99% | |
| 7.20% |
Fund Manager
| Fund Manager | DSP Ultra Short to Short Term Fund-Dir (G) | Bandhan Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | DSP Ultra Short to Short Term Fund-Dir (G) | Bandhan Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| AMC | DSP Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | Ultra Short to Short Term Fund | Ultra Short to Short Term Fund |
| Benchmark | NIFTY Low Duration Debt Index A-I | NIFTY Low Duration Debt Index A-I |
| Launch Date | 27 Feb 2015 | 01 Jan 2013 |


