NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss Arbitrage Fund - Direct (G) | Tata Arbitrage Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Low | Low |
| Min SIP Amount | ₹100 | ₹150 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 1.53% | 1.57% |
| NAV | ₹22.71 (11 Nov 2026) | ₹16.52 (11 Nov 2026) |
| Fund Size | ₹14,132.58 Cr | ₹24,640.68 Cr |
| Fund Started | 27 Jun 2014 | 18 Dec 2018 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | 0.25% if units are redeemed/switched out on or before 15 days from the date of allotment Nil if units are redeemed/switched out after 15 days from the date of allotment. | 0.25% of the applicable NAV, if redeemed/switched out withdrawn on or before expiry of 15 days from the date of allotment. |
Returns
| Returns | Edelweiss Arbitrage Fund - Direct (G) | Tata Arbitrage Fund - Direct (G) |
|---|---|---|
| 1M | 0.59% | 0.58% |
| 3M | 1.56% | 1.58% |
| 6M | 3.30% | 3.28% |
| 1Y | 6.70% | 6.82% |
| 3Y | 7.38% | 7.43% |
| 5Y | 6.96% | 6.93% |
| Since Inception | 6.84% | 6.54% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss Arbitrage Fund - Direct (G) | Tata Arbitrage Fund - Direct (G) |
|---|---|---|
| Alpha | 0.30 | 0.43 |
| Beta | 0.74 | 0.69 |
| Sharpe | 2.60 | 2.81 |
| Standard Deviation | 0.14 | 0.14 |
Holding Analysis
| Holding Analysis | Edelweiss Arbitrage Fund - Direct (G) | Tata Arbitrage Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 27.95% | 35.92% |
| Top 10 Holdings | 40.61% | 47.30% |
| Portfolio Turnover | 12.02 | 1409.69 |
| Equity | 69.88% | 65.91% |
| Debt | 16.40% | 20.80% |
| Cash | — | — |
Top Holdings
Edelweiss Arbitrage Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.02% | |
| 5.66% | |
| 4.87% | |
| 4.76% | |
| 4.64% | |
| 4.13% | |
| 2.27% | |
| 2.14% | |
| 2.08% | |
| 2.04% |
Tata Arbitrage Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Edelweiss Arbitrage Fund - Direct (G) | Tata Arbitrage Fund - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | Edelweiss Arbitrage Fund - Direct (G) | Tata Arbitrage Fund - Direct (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Tata Mutual Fund |
| Scheme Category | Arbitrage Fund | Arbitrage Fund |
| Benchmark | Nifty 50 Arbitrage Index | Nifty 50 Arbitrage Index |
| Launch Date | 12 Jun 2014 | 10 Dec 2018 |


