NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss Business Cycle Fund - Direct (G) | Union Active Momentum Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 1.24% | 2.50% |
| NAV | ₹9.32 (25 Sept 2026) | ₹10.39 (25 Sept 2026) |
| Fund Size | ₹1,463.37 Cr | ₹535.78 Cr |
| Fund Started | 29 Jul 2024 | 19 Dec 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Edelweiss Business Cycle Fund - Direct (G) | Union Active Momentum Fund - Direct (G) |
|---|---|---|
| 1M | -1.81% | 1.97% |
| 3M | 2.57% | 5.19% |
| 6M | 11.24% | 30.43% |
| 1Y | 3.76% | 19.28% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | -3.29% | 1.86% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss Business Cycle Fund - Direct (G) | Union Active Momentum Fund - Direct (G) |
|---|---|---|
| Alpha | -1.96 | -1.13 |
| Beta | 1.09 | 1.15 |
| Sharpe | -0.29 | -0.05 |
| Standard Deviation | 5.46 | 6.95 |
Holding Analysis
| Holding Analysis | Edelweiss Business Cycle Fund - Direct (G) | Union Active Momentum Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 13.84% | 20.63% |
| Top 10 Holdings | 25.50% | 35.03% |
| Portfolio Turnover | 1.64 | 4.40 |
| Equity | 98.31% | 92.73% |
| Debt | 1.17% | 7.62% |
| Cash | — | — |
Top Holdings
Edelweiss Business Cycle Fund - Direct (G)
Fund Manager
| Fund Manager | Edelweiss Business Cycle Fund - Direct (G) | Union Active Momentum Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Edelweiss Business Cycle Fund - Direct (G) | Union Active Momentum Fund - Direct (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Union Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 09 Jul 2024 | 28 Nov 2024 |

