NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss Flexi Cap Fund - Dir (G) | Mirae Asset Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹99 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.76% | 0.74% |
| NAV | ₹47.03 (11 Nov 2026) | ₹17.84 (11 Nov 2026) |
| Fund Size | ₹3,536.41 Cr | ₹4,380.94 Cr |
| Fund Started | 03 Feb 2015 | 24 Feb 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| 15% of the units allotted (including Switch-in/STP - in on or before completion of 365 days from the date of allotment of units: Nil. 1.00% - If redeemed within 1 year (365 days) from the date of allotment. Nil - If redeemed after 1 Year (365 days) from the date of allotment. |
Returns
| Returns | Edelweiss Flexi Cap Fund - Dir (G) | Mirae Asset Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | 7.86% | 7.83% |
| 3M | 0.16% | 2.65% |
| 6M | 3.21% | 5.39% |
| 1Y | 2.82% | 4.71% |
| 3Y | 15.79% | 14.39% |
| 5Y | 12.42% | — |
| Since Inception | 13.98% | 16.53% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss Flexi Cap Fund - Dir (G) | Mirae Asset Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 3.51 | 2.28 |
| Beta | 0.99 | 0.91 |
| Sharpe | 0.54 | 0.48 |
| Standard Deviation | 4.58 | 4.16 |
Holding Analysis
| Holding Analysis | Edelweiss Flexi Cap Fund - Dir (G) | Mirae Asset Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 22.42% | 19.97% |
| Top 10 Holdings | 31.94% | 29.78% |
| Portfolio Turnover | 0.52 | 40.91 |
| Equity | 94.43% | 99.12% |
| Debt | 4.44% | 1.57% |
| Cash | — | — |
Top Holdings
Edelweiss Flexi Cap Fund - Dir (G)
| Name | Assets |
|---|---|
| 5.86% | |
| 4.84% | |
| 4.44% | |
| 3.78% | |
| 3.50% | |
| 2.13% | |
| 1.93% | |
| 1.83% | |
| 1.82% | |
| 1.81% |
Mirae Asset Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.91% | |
Fund Manager
| Fund Manager | Edelweiss Flexi Cap Fund - Dir (G) | Mirae Asset Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Edelweiss Flexi Cap Fund - Dir (G) | Mirae Asset Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Mirae Asset Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 30 Jan 2015 | 03 Feb 2023 |


