NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss Large & Mid Cap Fund - Direct (G) | Navi Large & Midcap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.69% | 0.65% |
| NAV | ₹109.46 (11 Nov 2026) | ₹45.09 (11 Nov 2026) |
| Fund Size | ₹4,594.88 Cr | ₹292.11 Cr |
| Fund Started | 02 Jan 2013 | 07 Dec 2015 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| Nil. |
Returns
| Returns | Edelweiss Large & Mid Cap Fund - Direct (G) | Navi Large & Midcap Fund - Direct (G) |
|---|---|---|
| 1M | 6.59% | 4.75% |
| 3M | -0.54% | -1.87% |
| 6M | 2.65% | 2.64% |
| 1Y | 4.80% | 2.80% |
| 3Y | 14.71% | 11.22% |
| 5Y | 12.36% | 9.58% |
| Since Inception | 15.71% | 14.62% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss Large & Mid Cap Fund - Direct (G) | Navi Large & Midcap Fund - Direct (G) |
|---|---|---|
| Alpha | 1.97 | -1.71 |
| Beta | 0.97 | 1.03 |
| Sharpe | 0.51 | 0.28 |
| Standard Deviation | 4.66 | 4.99 |
Holding Analysis
| Holding Analysis | Edelweiss Large & Mid Cap Fund - Direct (G) | Navi Large & Midcap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 15.43% | 17.58% |
| Top 10 Holdings | 26.17% | 30.45% |
| Portfolio Turnover | 0.29 | 0.43 |
| Equity | 98.72% | 94.67% |
| Debt | 1.45% | — |
| Cash | — | — |
Top Holdings
Edelweiss Large & Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.68% | |
| 3.08% | |
| 2.85% | |
| 2.42% | |
| 2.40% | |
| 2.34% | |
| 2.22% | |
| 2.14% | |
| 2.05% | |
| 1.99% |
Navi Large & Midcap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Edelweiss Large & Mid Cap Fund - Direct (G) | Navi Large & Midcap Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Edelweiss Large & Mid Cap Fund - Direct (G) | Navi Large & Midcap Fund - Direct (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Navi Mutual Fund |
| Scheme Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Benchmark | Nifty LargeMidcap 250 TRI | Nifty LargeMidcap 250 TRI |
| Launch Date | 01 Jan 2013 | 16 Nov 2015 |


