NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss Nifty 50 Index Fund - Direct (G) | AXIS Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.14% | 0.17% |
| NAV | ₹15.01 (11 Nov 2026) | ₹15.38 (11 Nov 2026) |
| Fund Size | ₹300.02 Cr | ₹1,033.59 Cr |
| Fund Started | 07 Oct 2021 | 03 Dec 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Edelweiss Nifty 50 Index Fund - Direct (G) | AXIS Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| 1M | 11.26% | 11.26% |
| 3M | 2.12% | 2.00% |
| 6M | 4.57% | 4.41% |
| 1Y | -0.73% | -0.88% |
| 3Y | 9.94% | 9.93% |
| 5Y | 7.75% | — |
| Since Inception | 7.95% | 8.92% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss Nifty 50 Index Fund - Direct (G) | AXIS Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.18 | -0.19 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.17 | 0.17 |
| Standard Deviation | 4.03 | 4.03 |
Holding Analysis
| Holding Analysis | Edelweiss Nifty 50 Index Fund - Direct (G) | AXIS Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 36.51% | 36.54% |
| Top 10 Holdings | 53.01% | 53.06% |
| Portfolio Turnover | 0.19 | — |
| Equity | 99.91% | 100.05% |
| Debt | 0.10% | 0.08% |
| Cash | — | — |
Top Holdings
Edelweiss Nifty 50 Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.95% | |
| 9.39% | |
| 7.30% | |
| 5.62% | |
| 4.25% | |
| 3.92% | |
| 3.72% | |
| 3.28% | |
| 3.18% | |
| 2.40% |
AXIS Nifty 50 Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.96% |
Fund Manager
| Fund Manager | Edelweiss Nifty 50 Index Fund - Direct (G) | AXIS Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Edelweiss Nifty 50 Index Fund - Direct (G) | AXIS Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Axis Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty 50 TRI | Nifty 50 TRI |
| Launch Date | 07 Oct 2021 | 15 Nov 2021 |


