NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss NIFTY Large Mid Cap 250 Index Fund-Dir (G) | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.37% | 0.38% |
| NAV | ₹17.62 (11 Nov 2026) | ₹14.59 (11 Nov 2026) |
| Fund Size | ₹333.72 Cr | ₹1,569.35 Cr |
| Fund Started | 03 Dec 2021 | 08 Nov 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Edelweiss NIFTY Large Mid Cap 250 Index Fund-Dir (G) | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) |
|---|---|---|
| 1M | 7.13% | 7.15% |
| 3M | -1.44% | -1.30% |
| 6M | 1.32% | 1.59% |
| 1Y | 1.17% | 1.77% |
| 3Y | 12.75% | 13.08% |
| 5Y | — | — |
| Since Inception | 12.12% | 13.08% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss NIFTY Large Mid Cap 250 Index Fund-Dir (G) | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) |
|---|---|---|
| Alpha | -0.34 | 0.06 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.37 | 0.26 |
| Standard Deviation | 4.69 | 4.61 |
Holding Analysis
| Holding Analysis | Edelweiss NIFTY Large Mid Cap 250 Index Fund-Dir (G) | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) |
|---|---|---|
| Top 5 Holdings | 15.32% | 14.76% |
| Top 10 Holdings | 22.42% | 21.44% |
| Portfolio Turnover | 0.25 | 0.11 |
| Equity | 99.89% | 100.08% |
| Debt | 0.38% | 1.22% |
| Cash | — | — |
Top Holdings
Edelweiss NIFTY Large Mid Cap 250 Index Fund-Dir (G)
| Name | Assets |
|---|---|
| 4.18% | |
| 3.94% | |
| 3.06% | |
| 2.36% | |
| 1.78% | |
| 1.65% | |
| 1.56% | |
| 1.38% | |
| 1.34% | |
| 1.17% |
Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Edelweiss NIFTY Large Mid Cap 250 Index Fund-Dir (G) | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Edelweiss NIFTY Large Mid Cap 250 Index Fund-Dir (G) | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Zerodha Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty LargeMidcap 250 TRI | Nifty LargeMidcap 250 TRI |
| Launch Date | 15 Nov 2021 | 20 Oct 2023 |


