NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index Fund ... | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.59% | 0.38% |
| NAV | ₹10.91 (11 Nov 2026) | ₹14.59 (11 Nov 2026) |
| Fund Size | ₹48.94 Cr | ₹1,569.35 Cr |
| Fund Started | 07 Apr 2026 | 08 Nov 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Edelweiss Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index Fund ... | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) |
|---|---|---|
| 1M | 5.37% | 7.15% |
| 3M | -1.25% | -1.30% |
| 6M | 1.55% | 1.59% |
| 1Y | — | 1.77% |
| 3Y | — | 13.08% |
| 5Y | — | — |
| Since Inception | 8.54% | 13.08% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index Fund ... | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) |
|---|---|---|
| Alpha | -4.68 | 0.06 |
| Beta | 0.47 | 1.00 |
| Sharpe | -1.22 | 0.26 |
| Standard Deviation | 2.43 | 4.61 |
Holding Analysis
| Holding Analysis | Edelweiss Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index Fund ... | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) |
|---|---|---|
| Top 5 Holdings | 38.04% | 14.76% |
| Top 10 Holdings | 43.54% | 21.44% |
| Portfolio Turnover | 0.39 | 0.11 |
| Equity | 69.21% | 100.08% |
| Debt | 29.74% | 1.22% |
| Cash | — | — |
Top Holdings
Edelweiss Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index Fund - Dir (G)
| Name | Assets |
|---|---|
| 28.66% | |
| 2.89% | |
| 2.73% | |
| 2.12% | |
| 1.64% | |
| 1.23% | |
| 1.14% | |
| 1.08% | |
| 1.08% | |
| 0.97% |
Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G)
| Name | Assets |
|---|---|
| 4.22% | |
Fund Manager
| Fund Manager | Edelweiss Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index Fund ... | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Edelweiss Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index Fund ... | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Zerodha Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index | Nifty LargeMidcap 250 TRI |
| Launch Date | 18 Mar 2026 | 20 Oct 2023 |


